1998 Mercedes Championships - Tournament History
| The Tournament of Champions has been played since 1953. Back then it was played at the Desert Inn Country Club (par 72, 7209 yards), in Las Vegas. In 1967 and 1968 the tournament moved to the Stardust Country Club (par 71, 6725 yards). It finally moved to La Costa in 1969, and the course was extended from 6911 to 7022 yards in 1984. The tournament became the MONY Tournament of Champions in 1975, the Infiniti Tournament of Champions in 1990, and the Mercedes Championships in 1994. The Senior PGA Tour separated from this event in 1995. The player with most wins is Jack Nicklaus with five (1963, 1964, 1971, 1973, and 1977). Gene Littler, Arnold Palmer and Tom Watson won this tournament three times. |
| Year | Winner | Score | Year | Winner | Score |
|---|---|---|---|---|---|
| 1953 | Al Besselnik | 280 | 1976 | Don January | 277 |
| 1954 | Art Wall | 278 | 1977 | Jack Nicklaus | 281 |
| 1955 | Gene Littler | 280 | 1978 | Gary Player | 281 |
| 1956 | Gene Littler | 281 | 1979 | Tom Watson | 275 |
| 1957 | Gene Littler | 285 | 1980 | Tom Watson | 276 |
| 1958 | Stan Leonard | 275 | 1981 | Lee Trevino | 273 |
| 1959 | Mike Souchack | 281 | 1982 | Lanny Wadkins | 280 |
| 1960 | Jerry Barber | 268 | 1983 | Lanny Wadkins | 280 |
| 1961 | Sam Snead | 273 | 1984 | Tom Watson | 274 |
| 1962 | Arnold Palmer | 276 | 1985 | Tom Kite | 275 |
| 1963 | Jack Nicklaus | 273 | 1986 | Calvin Peete* | 267 |
| 1964 | Jack Nicklaus | 279 | 1987 | Mac O'Grady | 278 |
| 1965 | Arnold Palmer | 277 | 1988 | Steve Pate ** | 202 |
| 1966 | Arnold Palmer | 283 | 1989 | Steve Jones | 279 |
| 1967 | Frank Beard | 278 | 1990 | Paul Azinger | 272 |
| 1968 | Don January | 276 | 1991 | Tom Kite | 272 |
| 1969 | Gary Player | 284 | 1992 | Steve Elkington | 279 |
| 1970 | Frank Beard | 273 | 1993 | Davis Love III | 272 |
| 1971 | Jack Nicklaus | 279 | 1994 | Phil Mickelson | 276 |
| 1972 | Bobby Mitchell | 280 | 1995 | Steve Elkington | 278 |
| 1973 | Jack Nicklaus | 276 | 1996 | Mark O'Meara | 271 |
| 1974 | Johnny Miller | 280 | 1997 | Tiger Woods ** | 202 |
| 1975 | Al Geiberger | 277 | 1998 | Phil Mickelson | 271 |
* Tournament Record.
** Weather-shortened event.

