| Position | Player | Score |
|---|---|---|
| 1 | John Cook | 65 |
| 2 | Nick Price | 66 |
| T3 | Ernie Els | 67 |
| T3 | Frank Nobilo | 67 |
| T5 | David Duval | 68 |
| T5 | Phil Mickelson | 68 |
| T7 | Gabriel Hjertstedt | 69 |
| T7 | Billy Ray Brown | 69 |
| T7 | Paul Stankowski | 69 |
| T7 | Steve Jones | 69 |
| T11 | Loren Roberts | 70 |
| T11 | Scott Hoch | 70 |
| T11 | Mark Calcavecchia | 70 |
| T11 | Davis Love III | 70 |
| T11 | Scott McCarron | 70 |
| T11 | Jeff Sluman | 70 |
| T17 | Stewart Cink | 71 |
| T17 | Nick Faldo | 71 |
| T17 | Mark O'Meara | 71 |
| T20 | Brad Faxon | 72 |
| T20 | Steve Elkington | 72 |
| T20 | Tiger Woods | 72 |
| T23 | David Toms | 73 |
| T23 | Greg Norman | 73 |
| T23 | Justin Leonard | 73 |
| T23 | Phil Blackmar | 73 |
| T27 | Tim Herron | 74 |
| T27 | David Frost | 74 |
| 29 | Vijay Singh | 75 |
| 30 | Stuart Appleby | 77 |
NOTE: Bill Glasson withdrew. He's recovering from elbow surgery.