1998 Mercedes Championships
Second Round Leaderboard
| Position | Player | Score |
|---|---|---|
| T1 | Phil Mickelson | 68-67=135 |
| T1 | John Cook | 65-70=135 |
| T3 | Frank Nobilo | 67-69=136 |
| T3 | Nick Price | 66-70=136 |
| 5 | Gabriel Hjertstedt | 69-68=137 |
| T6 | Stewart Cink | 71-67=138 |
| T6 | David Duval | 68-70=138 |
| T6 | Ernie Els | 67-71=138 |
| 9 | Tiger Woods | 72-67=139 |
| T10 | Scott Hoch | 70-70=140 |
| T11 | Steve Jones | 69-71=141 |
| T11 | Mark O'Meara | 71-70=141 |
| T11 | Scott McCarron | 70-71=141 |
| T11 | Paul Stankowski | 69-72=141 |
| T15 | Phil Blackmar | 73-69=142 |
| T15 | Davis Love III | 70-72=142 |
| T15 | Loren Roberts | 70-72=142 |
| 18 | Billy Ray Brown | 69-74=143 |
| T19 | Brad Faxon | 72-72=144 |
| T19 | Mark Calcavecchia | 70-74=144 |
| T21 | Greg Norman | 73-72=145 |
| T21 | Steve Elkington | 72-73=145 |
| T21 | Jeff Sluman | 70-75=145 |
| T24 | David Frost | 74-72=146 |
| T24 | Justin Leonard | 73-73=146 |
| T24 | Nick Faldo | 71-75=146 |
| 27 | Vijay Singh | 75-72=147 |
| 28 | David Toms | 73-75=148 |
| T29 | Stuart Appleby | 77-72=149 |
| T29 | Tim Herron | 74-75=149 |

