1998 Mercedes Championships
Third Round Leaderboard
| Position | Player | Score |
|---|---|---|
| 1 | Phil Mickelson | 68-67-68=203 |
| 2 | David Duval | 68-70-66=204 |
| T3 | Nick Price | 66-70-69=205 |
| T3 | John Cook | 65-70-70=205 |
| T5 | Gabriel Hjertstedt | 69-68-69=206 |
| T5 | Frank Nobilo | 67-69-70=206 |
| T7 | Mark O'Meara | 71-70-67=208 |
| T7 | Tiger Woods | 72-67-69=208 |
| T9 | Davis Love III | 70-72-67=209 |
| T9 | Scott Hoch | 70-70-69=209 |
| T9 | Ernie Els | 67-71-71=209 |
| T9 | Stewart Cink | 71-67-71=209 |
| T13 | Mark Calcavecchia | 70-74-66=210 |
| T13 | Loren Roberts | 70-72-68=210 |
| T13 | Paul Stankowski | 69-72-69=210 |
| 16 | Scott McCarron | 70-71-70=211 |
| 17 | Steve Jones | 69-71-72=212 |
| T18 | Vijay Singh | 75-72-67=214 |
| T18 | David Frost | 74-72-68=214 |
| T18 | Brad Faxon | 72-72-70=214 |
| T18 | Billy Ray Brown | 69-74-71=214 |
| T22 | Justin Leonard | 73-73-69=215 |
| T22 | Phil Blackmar | 73-69-73=215 |
| T24 | Nick Faldo | 71-75-70=216 |
| T24 | Jeff Sluman | 70-75-71=216 |
| T24 | Steve Elkington | 72-73-71=216 |
| 27 | Tim Herron | 74-75-68=217 |
| T28 | David Toms | 73-75-70=218 |
| T28 | Greg Norman | 73-72-73=218 |
| 30 | Stuart Appleby | 77-72-73=222 |

