1998 Mercedes Championships
Final Standings
| Position | Player | Score |
|---|---|---|
| 1 | Phil Mickelson | 68-67-68-68=271 |
| T2 | Mark O'Meara | 71-70-67-64=272 |
| T2 | Tiger Woods | 72-67-69-64=272 |
| T4 | Nick Price | 66-70-69-70=275 |
| T4 | John Cook | 65-70-70-70=275 |
| T6 | Mark Calcavecchia | 70-74-66-67=277 |
| T6 | Stewart Cink | 71-67-71-68=277 |
| T6 | Gabriel Hjertstedt | 69-68-69-71=277 |
| T6 | David Duval | 68-70-66-73=277 |
| T10 | Ernie Els | 67-71-71-69=278 |
| T10 | Frank Nobilo | 67-69-70-72=278 |
| 12 | Scott McCarron | 70-71-70-68=279 |
| T13 | Steve Jones | 69-71-72-68=280 |
| T13 | Vijay Singh | 75-72-67-66=280 |
| T13 | Paul Stankowski | 69-72-69-70=280 |
| T13 | Loren Roberts | 70-72-68-70=280 |
| T13 | Davis Love III | 70-72-67-71=280 |
| 18 | David Frost | 74-72-68-68=282 |
| T19 | Jeff Sluman | 70-75-71-68=284 |
| T19 | Steve Elkington | 72-73-71-68=284 |
| T19 | Scott Hoch | 70-70-69-75=284 |
| T22 | David Toms | 73-75-70-67=285 |
| T22 | Nick Faldo | 71-75-70-69=285 |
| T22 | Brad Faxon | 72-72-70-71=285 |
| T25 | Phil Blackmar | 73-69-73-71=286 |
| T25 | Justin Leonard | 73-73-69-71=286 |
| 27 | Greg Norman | 73-72-73-70=288 |
| 28 | Billy Ray Brown | 69-74-71-75=289 |
| 29 | Tim Herron | 74-75-68-73=290 |
| 30 | Stuart Appleby | 77-72-73-72=296 |

