2000 - World Match Play Championship - Final Match Scorecard
| La Costa - Championship Course | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Yards | 412 | 526 | 187 | 386 | 446 | 365 | 188 | 398 | 538 | 3446 | 450 | 180 | 541 | 410 | 204 | 378 | 423 | 569 | 421 | 3576 | 7022 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| Clarke | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 32 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 67 |
| Woods | 4 | 4 | 2 | 4 | 5 | 5 | 2 | 3 | 4 | 33 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 68 |
| Match Status | AS | AS | 1U | AS | AS | 1U | AS | AS | AS | -- | AS | AS | AS | AS | AS | AS | AS | AS | AS | -- | -- |
| Clarke | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 31 | 4 | 3 | 5 | 3 | 3 | 4 | |||||
| Woods | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 2 | 6 | 3 | 3 | 4 | |||||
| Match Status | 1U | AS | AS | 1U | 2U | 2U | 3U | 4U | 3U | -- | 4U | 3U | 4U | 4U | 4U | 4U | |||||

