2000 - World Match Play Championship - 1st Round Results
| [1] Tiger WOODS | 5&4 | [64] Michael CAMPBELL |
|---|---|---|
| [2] David DUVAL | 4&3 | [63] Angel CABRERA |
| [3] Colin MONTGOMERIE | 2&1 | [62] Dennis PAULSON |
| [4] Davis LOVE-III | 2&1 | [61] Olin BROWNE |
| [5] Ernie ELS | 2&1 | [60] Bernhard LANGER |
| [59] Duffy WALDORF | 2&1 | [6] Vijay SINGH |
| [7] Lee WESTWOOD | 3&1 | [58] Brandt JOBE |
| [57] Mark CALCAVECCHIA | 2&1 | [8] Nick PRICE |
| [56] Billy MAYFAIR | 1-Up (20) | [9] Phil MICKELSON |
| [10] Jesper PARNEVIK | 2&1 | [55] Padraig HARRINGTON |
| [11] Hal SUTTON | 4&3 | [54] Ted TRYBA |
| [12] Tom LEHMAN | 5&4 | [53] Andrew MAGEE |
| [13] Jim FURYK | 2&1 | [52] Rocco MEDIATE |
| [14] Mark O'MEARA | 1-Up | [51] Greg NORMAN |
| [15] Sergio GARCIA | 1-Up (20) | [50] Loren ROBERTS |
| [16] Justin LEONARD | 6&5 | [49] Fred FUNK |
| [48] Shigeki MARUYAMA | 1-Up | [17] John HUSTON |
| [47] Mike WEIR | 4&3 | [18] Carlos FRANCO |
| [19] Darren CLARKE | 2&1 | [46] Paul AZINGER |
| [20] Jeff MAGGERT | 6&5 | [45] Bob TWAY |
| [21] Miguel Angel JIMENEZ | 1-Up (19) | [44] Brent GEIBERGER |
| [22] David TOMS | 1-Up | [43] Brian WATTS |
| [42] Joe OZAKI | 1-Up | [23] Fred COUPLES |
| [41] Paul LAWRIE | 2-Up | [24] Chris PERRY |
| [25] Jose Maria OLAZABAL | 1-Up | [40] Craig PARRY |
| [39] Scott HOCH | 1-Up | [26] Stuart APPLEBY |
| [27] Steve STRICKER | 2&1 | [38] Lee JANZEN |
| [28] Bob ESTES | 1-Up (20) | [37] Steve PATE |
| [36] Jeff SLUMAN | 2&1 | [29] Steve ELKINGTON |
| [30] Glen DAY | 1-Up | [35] Thomas BJORN |
| [31] Tim HERRON | 2&1 | [34] Dudley HART |
| [32] Retief GOOSEN | 4&2 | [33] Stewart CINK |

