2000 - World Match Play Championship - 3rd Round Results
| [41] Paul LAWRIE | 1-Up (21) | [57] Mark CALCAVECCHIA |
|---|---|---|
| [39] Scott HOCH | 2&1 | [10] Jesper PARNEVIK |
| [21] Miguel Angel JIMENEZ | 2&1 | [28] Bob ESTES |
| [11] Hal SUTTON | 2&1 | [59] Duffy WALDORF |
| [1] Tiger WOODS | 4&3 | [48] Shigeki MARUYAMA |
| [2] David DUVAL | 2&1 | [15] Sergio GARCIA |
| [4] Davis LOVE-III | 3&2 | [13] Jim FURYK |
| [19] Darren CLARKE | 1-Up | [35] Thomas BJORN |

