Accenture Match Play Championship 2002
All Matches - Upper and Lower Brackets
All Matches - Upper and Lower Brackets
| Upper Bracket | Lower Bracket | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| [1] T Woods | [2] P Mickelson | ||||||||||
| O'Malley (2&1) | Cook 3&2 | ||||||||||
| [64] P O'Malley | [63] J Cook | ||||||||||
| N Price (2&1) | Cook (1up) | ||||||||||
| [32] N Price | [31] S Katayama | ||||||||||
| N Price (2&1) | Westwood (4&3) | ||||||||||
| [33] A Cabrera | [34] L Westwood | ||||||||||
| Estes (1up) | Faxon (3&2) | ||||||||||
| [16] S Verplank | [15] B Langer | ||||||||||
| Verplank (3&2) | Scott (2&1) | ||||||||||
| [49] F Lickliter | [50] A Scott | ||||||||||
| Estes (19h) | Faxon (3&2) | ||||||||||
| [17] B Estes | [18] K Perry | ||||||||||
| Estes (1up) | Faxon (7&6) | ||||||||||
| [48] S Appleby | [47] B Faxon | ||||||||||
| Azinger (2&1) | Faxon (20h) | ||||||||||
| [8] D Love III | [7] R Goosen | ||||||||||
| Love III (2&1) | Goosen (4&3) | ||||||||||
| [57] P Price | [58] B Mayfair | ||||||||||
| Azinger (1up) | Olazabal (1up) | ||||||||||
| [25] P Azinger | [26] JM Olazabal | ||||||||||
| Azinger (1up) | Olazabal (1up) | ||||||||||
| [40] J Parnevik | [39] J Leonard | ||||||||||
| Azinger (20h) | Olazabal (2up) | ||||||||||
| [9] V Singh | [10] C DiMarco | ||||||||||
| Singh (3&2) | DiMarco (3&2) | ||||||||||
| [56] T Taniguichi | [55] S Stricker | ||||||||||
| Fasth (3&2) | Calcavecchia (2&1) | ||||||||||
| [24] M Campbell | [23] M Calcavecchia | ||||||||||
| Fasth (2&1) | Calcavecchia (3&2) | ||||||||||
| [41] N Fasth | [42] J Kelly | ||||||||||
| McCarron (1up) | Sutherland (1up) | ||||||||||
| [4] S Garcia | Sutherland (1-up) | [3] D Duval | |||||||||
| Garcia (3&2) | Sutherland (20h) | ||||||||||
| [61] L Janzen | [62] K Sutherland | ||||||||||
| Garcia (1up) | Sutherland (2&1) | ||||||||||
| [29] S Cink | [30] P McGinley | ||||||||||
| Howell III (4&3) | McGinley (5&4) | ||||||||||
| [36] C Howell III | [35] J Durant | ||||||||||
| McCarron (1up) | Sutherland (4&3) | ||||||||||
| [13] M Weir | [14] J Furyk | ||||||||||
| Weir (3&2) | Furyk (20h) | ||||||||||
| [52] P Lawrie | [51] B Andrade | ||||||||||
| McCarron (1up) | Furyk (3&1) | ||||||||||
| [20] C Montgomerie | [19] T Izawa | ||||||||||
| McCarron (2&1) | Izawa (4&3) | ||||||||||
| [45] S McCarron | [46] P Fulke | ||||||||||
| McCarron (4&3) | Sutherland (3&2) | ||||||||||
| [5] E Els | [6] D Toms | ||||||||||
| Els (4&3) | Toms (1up) | ||||||||||
| [60] J Sluman | [59] R Sabbatini | ||||||||||
| Lehman (19h) | Toms (1up) | ||||||||||
| [28] T Lehman | [27] R Mediate | ||||||||||
| Lehman (2&1) | Mediate (5&4) | ||||||||||
| [37] H Sutton | [38] J Daly | ||||||||||
| Lehman (4&3) | Toms (1up) | ||||||||||
| [12] D Clarke | [11] P Harrington | ||||||||||
| Gogel (2&1) | Flesch (3&2) | ||||||||||
| [53] M Gogel | [54] S Flesch | ||||||||||
| Gogel (20h) | Flesch (3&2) | ||||||||||
| [21] S Hoch | [22] R Allenby | ||||||||||
| Lowery (5&4) | Triplett (3&2) | ||||||||||
| [44] S Lowery | [43] K Triplett | ||||||||||

