Accenture Match Play Championship - 2002
The Golf Course
The Golf Course
Thorough technical information about both La Costa Resort golf courses may be obtained from the Golf Course Superintendents Association of America, Lawrence, Kansas.
The golf professionals competing in the World Match Play Championship play a course at La Costa Resort and Spa composed of holes 1-3 and 13-18 of the North course for the outward half, and 10-18 of the South course for the inward half.
| Hole | Par | Yards | Hole | Par | Yards |
|---|---|---|---|---|---|
| 1 | 4 | 412 | 10 | 4 | 450 |
| 2 | 5 | 526 | 11 | 3 | 180 |
| 3 | 3 | 187 | 12 | 5 | 541 |
| 4 | 4 | 386 | 13 | 4 | 410 |
| 5 | 4 | 446 | 14 | 3 | 204 |
| 6 | 4 | 365 | 15 | 4 | 378 |
| 7 | 3 | 188 | 16 | 4 | 423 |
| 8 | 4 | 398 | 17 | 5 | 569 |
| 9 | 5 | 538 | 18 | 4 | 421 |
| Total | 36 | 3446 | Total | 36 | 3576 |
| Total Yards= 7022 - Par= 72 | |||||

