Anderson Consulting World Match Play Championship 1999
All Matches - Upper and Lower Brackets
All Matches - Upper and Lower Brackets
| Upper Bracket | Lower Bracket | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| [1] T Woods | [2] D Duval | ||||||||||
| Woods 4&3 | Duval 2&1 | ||||||||||
| [64] N Faldo | [63] S Leaney | ||||||||||
| Woods 1up | Glasson 2&1 | ||||||||||
| [32] T Watson | [31] S Appleby | ||||||||||
| Tway 6&4 | Glasson 2&1 | ||||||||||
| [33] B Tway | [34] B Glasson | ||||||||||
| Woods 2&1 | Magee 1up | ||||||||||
| [16] J Parnevik | [15] D Clarke | ||||||||||
| Parry 1up | Magee 1up | ||||||||||
| [49] C Parry | [50] A Magee | ||||||||||
| Cink 3&2 | Magee 2&1 | ||||||||||
| [17] P Stewart | [18] B Watts | ||||||||||
| Cink 3&2 | Bjorn 1up | ||||||||||
| [48] S Cink | [47] T Bjorn | ||||||||||
| Maggert 2&1 | Magee 1up | ||||||||||
| [8] V Singh | [7] E Els | ||||||||||
| Singh 5&3 | Azinger 1up | ||||||||||
| [57] R Mediate | [58] P Azinger | ||||||||||
| Langer 2&1 | Roberts 2&1 | ||||||||||
| [25] B Langer | [26] H Sutton | ||||||||||
| Langer 4&2 | Roberts 5&4 | ||||||||||
| [40] B Faxon | [39] L Roberts | ||||||||||
| Maggert 1up | Maruyama 2&1 | ||||||||||
| [9] N Price | [10] J Leonard | ||||||||||
| Price 4&3 | Leonard 4&3 | ||||||||||
| [56] F Minoza | [55] MA Jimenez | ||||||||||
| Maggert 1up | Maruyama 4&2 | ||||||||||
| [24] J Maggert | [23] S Stricker | ||||||||||
| Maggert 2up | Maruyama 3&2 | ||||||||||
| [41] F Funk | [42] S Maruyama | ||||||||||
| Maggert 3&1 | Magee 1up | ||||||||||
| [4] D Love III | Maggert 1up (38 holes) |
[3] M O'Meara | |||||||||
| Pate 1up | Bradley 3&2 | ||||||||||
| [61] S Pate | [62] M Bradley | ||||||||||
| Pate 1up | Olazabal 2&1 | ||||||||||
| [29] J Sluman | [30] JM Olazabal | ||||||||||
| Jobe 3&2 | Olazabal 5&3 | ||||||||||
| [36] B Jobe | [35] B Mayfair | ||||||||||
| Pate 1up | Olazabal 1up | ||||||||||
| [13] F Couples | [14] S Elkington | ||||||||||
| Couples 2up | Jones 2&1 | ||||||||||
| [52] D Hart | [51] S Jones | ||||||||||
| Couples 1up | Jones 5&4 | ||||||||||
| [20] S Hoch | [19] T Lehman | ||||||||||
| Hoch 3&2 | Verplank 2up | ||||||||||
| [45] I Woosnam | [46] S Verplank | ||||||||||
| Pate 3&2 | Huston 2&1 | ||||||||||
| [5] L Westwood | [6] C Montgomerie | ||||||||||
| Romero 3&2 | Stadler 5&3 | ||||||||||
| [60] E Romero | [59] C Stadler | ||||||||||
| Romero 1up 21 holes | Huston 2&1 | ||||||||||
| [28] G Norman | [27] J Huston | ||||||||||
| Norman 3&2 | Huston 3&2 | ||||||||||
| [37] J Cook | [38] B Estes | ||||||||||
| Romero 2&1 | Huston 1up | ||||||||||
| [12] P Mickelson | [11] J Furyk | ||||||||||
| Mickelson 3&2 | Sjoland 5&3 | ||||||||||
| [53] J Ozaki | [54] P Sjoland | ||||||||||
| Mickelson 2&1 | Sjoland 1up | ||||||||||
| [21] L Janzen | [22] M Calcavecchia | ||||||||||
| Janzen 3&2 | Franco 2&1 | ||||||||||
| [44] G Day | [43] C Franco | ||||||||||

