World Match Play Championship - 1st Round Results
| [1] Tiger Woods | 4&3 | [64] Nick Faldo |
|---|---|---|
| [2] David Duval | 2&1 | [63] Stephen Leaney |
| [62] Michael Bradley | 4&2 | [3] Mark O'Meara |
| [61] Steve Pate | 1up | [4] Davis Love |
| [60] Eduardo Romero | 3&2 | [5] Lee Westwood |
| [59] Craig Stadler | 5&3 | [6] Colin Montgomerie |
| [58] Paul Azinger | 1up | [7] Ernie Els |
| [8] Vijay Singh | 5&3 | [57] Rocco Mediate |
| [9] Nick Price | 4&3 | [56] Frankie Minoza |
| [10] Justin Leonard | 4&3 | [55] Miguel Angel Jimenez |
| [54] Patrik Sjoland | 5&3 | [11] Jim Furyk |
| [12] Phil Mickelson | 3&2 | [53] Joe Ozaki |
| [13] Fred Couples | 2up | [52] Dudley Hart |
| [51] Steve Jones | 2&1 | [14] Steve Elkington |
| [50] Andrew Magee | 1up | [15] Darren Clarke |
| [49] Craig Parry | 1up | [16] Jesper Parnevik |
| [48] Stewart Cink | 3&2 | [17] Payne Stewart |
| [47] Thomas Bjorn | 1up | [18] Brian Watts |
| [46] Scott Verplank | 3&1 | [19] Tom Lehman |
| [20] Scott Hoch | 3&2 | [45] Ian Woosnam |
| [21] Lee Janzen | 3&2 | [44] Glen Day |
| [43] Carlos Franco | 2&1 | [22] Mark Calcavecchia |
| [42] Shigeki Maruyama | 3&2 | [23] Steve Stricker |
| [24] Jeff Maggert | 2up | [41] Fred Funk |
| [25] Bernhard Langer | 4&2 | [40] Brad Faxon |
| [39] Loren Roberts | 5&4 | [26] Hal Sutton |
| [27] John Huston | 3&2 | [38] Bob Estes |
| [28] Greg Norman | 3&2 | [37] John Cook |
| [36] Brandt Jobe | 3&2 | [29] Jeff Sluman |
| [30] Jose Maria Olazabal | 5&4 | [35] Billy Mayfair |
| [34] Bill Glasson | 2&1 | [31] Stuart Appleby |
| [33] Bob Tway | 6&4 | [32] Tom Watson |

