|
Salt Creek Golf ClubMARCH 2012 ADVISORY Salt Creek has a NEW Owner! "U.S. Bankruptcy Court sold Salt Creek Golf Club in San Diego to Pacific Hospitality. Salt Creek opened in January 2001 and is operated under a long-term ground lease on 239 acres owned by the Otay Water District" Stay-tuned for changes and improvements" 525 Hunte Parkway |
|
Salt Creek golf course is a Links-Style golf course. Originally designed by John Cook and Cary Bickler as The Auld Golf Course, Salt Creek is located in Chula Vista 30 minutes southeast of downtown San Diego. Facilities include a 50 station driving range, putting green, practice chipping green and sand bunkers. The clubhouse, bar & grill and golf shop are located in a temporary trailer. Attached to the clubhouse is an outdoor tented banquet area they use to provide the food beverage needs of corporate and charity tournaments at Salt Creek golf course.
|
Mon - Fri: $38 Saturday: $55 Sunday: $55
Mon - Fri: $35 Saturday: N/A Sunday: N/A
|
| Salt Creek Golf Club | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Black | 396 | 532 | 163 | 441 | 367 | 503 | 224 | 347 | 404 | 3377 | 376 | 398 | 563 | 210 | 462 | 392 | 393 | 179 | 505 | 3478 | 6855 |
| Gold | 382 | 512 | 144 | 416 | 341 | 477 | 204 | 331 | 383 | 3190 | 353 | 385 | 543 | 191 | 431 | 378 | 382 | 167 | 494 | 3324 | 6514 |
| Blue | 361 | 481 | 144 | 395 | 318 | 461 | 181 | 284 | 356 | 2981 | 328 | 367 | 516 | 169 | 404 | 361 | 347 | 149 | 461 | 3102 | 6083 |
| White | 337 | 443 | 119 | 359 | 269 | 422 | 164 | 249 | 313 | 2675 | 298 | 316 | 463 | 145 | 370 | 361 | 327 | 123 | 427 | 2850 | 5505 |
| Hcp-M | 13 | 7 | 17 | 3 | 11 | 9 | 5 | 15 | 1 | 6 | 8 | 4 | 16 | 2 | 14 | 12 | 18 | 10 | |||
| Red | 294 | 401 | 71 | 337 | 249 | 400 | 133 | 232 | 283 | 2400 | 241 | 273 | 411 | 87 | 337 | 329 | 247 | 101 | 388 | 2414 | 4814 |
| Hcp-W | 15 | 7 | 17 | 3 | 9 | 5 | 13 | 11 | 1 | 4 | 6 | 2 | 16 | 8 | 12 | 14 | 18 | 10 | |||




