|
||||||
Bonita Golf Club
5540 Sweetwater Road
Bonita, CA 91902
Special Note: This course is not one of our Course Partners and is not providing the San Diego Golf Pages green fee and information updates. The prices and green fees below cannot be verified as accurate. We recommend you call this San Diego golf course directly to verify these prices and information before going out to play this course.
|
|
| Bonita Golf Club | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Blue | 346 | 195 | 418 | 502 | 304 | 434 | 522 | 286 | 177 | 3184 | 422 | 200 | 378 | 488 | 374 | 364 | 348 | 148 | 381 | 3103 | 6287 |
| White | 301 | 132 183 |
402 | 483 | 286 | 389 | 497 | 280 | 159 | 2929 2980 |
396 | 175 | 364 | 464 | 326 | 355 | 310 | 114 | 348 | 2852 | 5781 5832 |
| Hcp | 5 | 11 | 1 | 9 | 13 | 3 | 7 | 17 | 15 | 4 | 12 | 6 | 8 | 10 | 2 | 16 | 18 | 14 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
| Red | 287 | 115 | 387 | 470 | 271 | 343 | 471 | 270 | 145 | 2759 | 347 | 154 | 350 | 446 | 321 | 345 | 298 | 100 | 322 | 2683 | 5442 |
| Hcp | 7 | 13 | 1 | 5 | 15 | 9 | 3 | 17 | 11 | 4 | 16 | 8 | 2 | 10 | 6 | 14 | 18 | 12 | |||
(Back to Previous Page) / (Back to Home Page)
|     |     |
Send questions and comments to:
Support