18550 Seven Bridges Rd
Rancho Santa Fe, CA 92067
858-759-7200
858-756-8700
SAN DIEGO GOLF RESERVATIONS (858-456-8383) DOES NOT make reservations at The Bridges at Rancho Santa Fe
|
| The Bridges at Rancho Santa Fe | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Black | 522 | 173 | 405 | 198 | 429 | 409 | 533 | 208 | 571 | 3468 | 375 | 172 | 426 | 379 | 449 | 411 | 556 | 231 | 434 | 3433 | 6901 |
| Gold | 496 | 162 | 394 | 177 | 407 | 382 | 526 | 195 | 541 | 3280 | 355 | 161 | 415 | 361 | 433 | 391 | 534 | 214 | 434 | 3298 | 6578 |
| Blue | 466 | 150 | 367 | 157 | 385 | 357 | 508 | 169 | 513 | 3072 | 341 | 156 | 390 | 350 | 408 | 378 | 506 | 186 | 426 | 3141 | 6213 |
| White | 420 | 134 | 357 | 140 | 349 | 325 | 495 | 139 | 467 | 2826 | 315 | 146 | 377 | 324 | 374 | 359 | 479 | 144 | 399 | 2917 | 5743 |
| Hcp | 5 | 17 | 15 | 9 | 1 | 7 | 11 | 13 | 3 | 4 | 16 | 8 | 18 | 10 | 2 | 14 | 12 | 6 | |||
| Par | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4/5 | 35/36 | 71/72 |
| Red | 364 | 105 | 323 | 102 | 310 | 299 | 446 | 124 | 441 | 2514 | 201 | 136 | 359 | 315 | 357 | 205 | 455 | 130 | 389 | 2547 | 5061 |
| Hcp | 7 | 17 | 13 | 15 | 5 | 9 | 3 | 11 | 1 | 16 | 6 | 10 | 8 | 12 | 14 | 2 | 18 | 4 | |||



