|
||||||
Castle Creek Golf Course
8797 Circle R Drive
Escondido, CA 92026
Special Note: This course is not one of our Course Partners and is not providing the San Diego Golf Pages green fee and information updates. The prices and green fees below cannot be verified as accurate. We recommend you call this San Diego golf course directly to verify these prices and information before going out to play this course.
|
|
| Castle Creek Country Club | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 394 | 526 | 282 | 404 | 158 | 596 | 382 | 151 | 377 | 3270 | 444 | 469 | 491 | 285 | 372 | 158 | 319 | 205 | 359 | 3102 | 6372 |
| White | 374 | 513 | 254 | 394 | 139 | 556 | 373 | 132 | 370 | 3105 | 419 | 453 | 476 | 264 | 277 | 147 | 276 | 177 | 345 | 2834 | 5939 |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 36 | 72 |
| Hcp B/W | 3/ 7 | 13/ 9 | 11/13 | 5/ 5 | 15/15 | 1/ 1 | 9/11 | 17/17 | 7/ 3 | 4/ 2 | 10/ 6 | 12/ 8 | 16/16 | 2/10 | 18/18 | 6/14 | 14/12 | 8/ 4 | |||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Red | 360 | 507 | 224 | 382 | 124 | 485 | 291 | 115 | 352 | 2840 | 332 | 427 | 459 | 238 | 262 | 134 | 238 | 131 | 335 | 2556 | 5396 |
| Green | 302 | 433 | 219 | 348 | 103 | 457 | 261 | 77 | 294 | 2494 | 324 | 352 | 418 | 185 | 210 | 124 | 224 | 110 | 265 | 2212 | 4706 |
| Hcp | 9 | 3 | 13 | 5 | 15 | 1 | 11 | 17 | 7 | 6 | 4 | 2 | 12 | 10 | 18 | 14 | 16 | 8 | |||
|     |     |
Send questions and comments to:
Support