|
||||||
Carlton Oaks Country Club 9200 Inwood Drive Santee, CA 92071 619-448-8500
|
|
Yes...you can play the San Diego golf course Phil Mickelson played as he grew up and honed his golf skills to become one of the game’s “greatest golfers.” The Carlton Oaks Country Club is a Perry Dye designed public golf course centrally located just 20 minutes from both downtown San Diego and just about every other location in San Diego County. Perry Dye Designs has established a worldwide reputation for creating unique, environmentally sensitive, ecological, championship, resort and public golf courses that are both challenging and fun to play by golfers of all ages and abilities. So as the only Dye-designed course in San Diego, Carlton Oaks golf course is not only good for golfers but good for the planet, as well. The 7,225-yard championship course features meandering creeks, more than 400 mature trees, deep pot bunkers and water hazards. Also available are two practice chipping and putting greens, a driving range, a full-service pro shop and Bar and Grill. The quaint 60 room Lodge at Carlton Oaks golf course offers a variety of the most very reasonably priced “ Stay and Play” golf packages in San Diego. Complete your stay at Carlton Oaks Country Club with a few golf lessons from their PGA Instructors.
|
Greens Fees (with cart):
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlton Oaks Golf Course | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Black | 445 | 182 | 557 | 470 | 305 | 435 | 210 | 399 | 545 | 3548 | 458 | 409 | 200 | 613 | 462 | 577 | 368 | 149 | 441 | 3677 | 7225 |
| Blue | 398 | 164 | 515 | 432 | 294 | 390 | 200 | 371 | 531 | 3295 | 431 | 359 | 170 | 575 | 427 | 543 | 352 | 141 | 407 | 3405 | 6700 |
| White | 383 | 146 | 501 | 392 | 263 | 359 | 150 | 344 | 500 | 3038 | 385 | 343 | 133 | 528 | 383 | 504 | 335 | 128 | 363 | 3102 | 6140 |
| Yellow | 359 | 135 | 432 | 342 | 240 | 335 | 125 | 330 | 478 | 2776 | 355 | 322 | 111 | 515 | 369 | 485 | 304 | 118 | 351 | 2930 | 5706 |
| Red | 344 | 111 | 412 | 321 | 230 | 252 | 100 | 272 | 425 | 2467 | 301 | 310 | 86 | 441 | 335 | 445 | 273 | 91 | 295 | 2577 | 5044 |
| Hcp | 3 | 17 | 5 | 1 | 13 | 7 | 15 | 11 | 9 | 8 | 12 | 14 | 6 | 2 | 10 | 16 | 18 | 4 | |||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
|     |     |
Send questions and comments to:
Support