Center City Golf Course in Oceanside
"Goat Hill"2323 Greenbrier Dr
PO Box 1088
Oceanside, CA 92054
Special Note: This course is not one of our Course Partners and is not providing the San Diego Golf Pages green fee and information updates. The prices and green fees below cannot be verified as accurate. We recommend you call this San Diego golf course directly to verify these prices and information before going out to play this course.
66/4797/94/61.2 (Blue) 66/4447/93/60.3 (White) 66/4203/NA/NA (Red)
|
|
| Center City GC - "Goat Hill" | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Blue | 332 | 165 | 325 | 327 | 146 | 260 | 158 | 335 | 138 | 2186 | 325 | 172 | 325 | 170 | 281 | 460 | 348 | 145 | 310 | 2536 | 4726 |
| White | 320 | 150 | 320 | 315 | 135 | 250 | 130 | 315 | 116 | 2051 | 310 | 156 | 315 | 155 | 253 | 430 | 325 | 135 | 300 | 2379 | 4430 |
| Hcp | 17 | 1 | 13 | 7 | 3 | 11 | 9 | 5 | 15 | 12 | 6 | 4 | 10 | 14 | 8 | 2 | 16 | 18 | |||
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 32 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 66 |
| Red | 305 | 145 | 320 | 305 | 125 | 235 | 101 | 305 | 103 | 1944 | 302 | 139 | 305 | 140 | 253 | 415 | 310 | 110 | 285 | 2259 | 4203 |
| Red Hcp | 11 | 1 | 3 | 5 | 15 | 7 | 13 | 9 | 17 | 10 | 12 | 4 | 14 | 8 | 2 | 6 | 16 | 18 | |||



