Emerald Isle Golf Course
660 South El Camino Real
Oceanside, CA 92054
Special Note: This course is not one of our Course Partners and is not providing the San Diego Golf Pages green fee and information updates. The prices and green fees below cannot be verified as accurate. We recommend you call this San Diego golf course directly to verify these prices and information before going out to play this course.
56/2452/-/55.4 (blue) 56/2212/-/54.5 (white) 56/2024/-/56.0 (red)
|
|
| Emerald Isle GC | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 166 | 200 | 163 | 124 | 147 | 118 | 245 | 110 | 137 | 1410 | 142 | 90 | 120 | 104 | 136 | 160 | 103 | 94 | 93 | 1042 | 2452 |
| White | 147 | 187 | 145 | 114 | 129 | 104 | 228 | 102 | 115 | 1271 | 132 | 76 | 114 | 86 | 126 | 145 | 90 | 89 | 84 | 941 | 2212 |
| Men's Par | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 29 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 56 |
| Men's Hcp | 7 | 17 | 1 | 13 | 5 | 15 | 9 | 11 | 3 | 4 | 14 | 8 | 10 | 6 | 2 | 12 | 16 | 18 | |||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Red | 135 | 175 | 120 | 105 | 120 | 100 | 220 | 100 | 100 | 1175 | 115 | 70 | 104 | 80 | 120 | 110 | 85 | 85 | 80 | 849 | 2024 |
| Red Hcp | 7 | 17 | 1 | 13 | 5 | 15 | 9 | 11 | 3 | 4 | 14 | 8 | 10 | 6 | 2 | 12 | 16 | 18 | |||



