Fairbanks Ranch Country Club
15150 San Dieguito RoadRancho Santa Fe, CA 92067
Voice: 858-259-8819
SAN DIEGO GOLF RESERVATIONS (858-456-8383) DOES NOT make reservations at Fairbanks Ranch Country Club
|
|
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | 520 | 424 | 541 | 441 | 423 | 193 | 417 | 209 | 434 | 3602 |
| Blue | 497 | 385 | 514 | 400 | 397 | 183 | 395 | 188 | 396 | 3355 |
| White | 497 | 356 | 514 | 400 | 397 | 171 | 366 | 161 | 359 | 3221 |
| B/B/W Hcp | 9 | 13 | 5 | 1 | 7 | 17 | 3 | 15 | 11 | |
| Gold | 477 | 356 | 493 | 368 | 376 | 151 | 366 | 161 | 359 | 3107 |
| Gold Hcp | 9 | 15 | 1 | 11 | 7 | 17 | 3 | 13 | 5 | |
| Green | 434 | 324 | 463 | 335 | 342 | 133 | 341 | 137 | 331 | 2840 |
| Par | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 36 |
LAKES 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | 391 | 433 | 210 | 545 | 475 | 456 | 232 | 457 | 395 | 3594 |
| Blue | 374 | 396 | 189 | 510 | 475 | 434 | 205 | 426 | 380 | 3389 |
| White | 374 | 372 | 189 | 483 | 455 | 409 | 158 | 379 | 364 | 3183 |
| B/B/W Hcp | 4 | 10 | 16 | 8 | 2 | 12 | 18 | 14 | 6 | |
| Gold | 352 | 372 | 160 | 483 | 439 | 380 | 126 | 379 | 348 | 3039 |
| Gold Hcp | 4 | 10 | 16 | 2 | 8 | 12 | 18 | 14 | 6 | |
| Green | 334 | 343 | 140 | 454 | 423 | 322 | 101 | 343 | 324 | 2784 |
| Par | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 |
OCEAN 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Black | 381 | 520 | 428 | 278 | 221 | 410 | 627 | 180 | 422 | 3467 |
| Blue | 356 | 498 | 411 | 278 | 202 | 410 | 597 | 160 | 400 | 3312 |
| White | 356 | 475 | 389 | 257 | 183 | 389 | 562 | 140 | 400 | 3151 |
| B/B/W Hcp | 6 | 2 | 14 | 12 | 16 | 4 | 10 | 18 | 8 | |
| Gold | 322 | 450 | 357 | 238 | 132 | 362 | 524 | 122 | 366 | 2873 |
| Gold Hcp | 12 | 8 | 14 | 10 | 16 | 4 | 2 | 18 | 6 | |
| Green | 297 | 426 | 324 | 217 | 105 | 291 | 484 | 102 | 344 | 2590 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |



