La Costa Golf Resort & Spa
Carlsbad, CA 92009GOLF Reservations: 858-456-8383
|
From Bob Hope to Frank Sinatra and Lanny Wadkins to Tiger Woods, celebrities and golf legends have been visiting La Costa Golf Resort & Spa for decades. The PGA Tour has visited the resort for more than 30 years, and it was home to the World Golf Championships - Accenture Match Play Championship for many years. With such a compelling roster, it’s safe to say La Costa Golf Resort is the place to measure your skills against the best players in the world. The two PGA Championship 18-hole courses are nestled within the coastal foothills of Carlsbad, just 30 miles north of San Diego. Traditionally designed, the Champions and South courses ramble through more than 400 acres of lush landscape, and feature sensational vistas, slick putting surfaces, well-positioned bunkers, and beautiful streams and lakes. There are putting and chipping greens, and a brand new state-of-the-art driving range and short-game area. Caddies are also available at La Costa. A vacation destination in itself, La Costa Golf Resort also features seven swimming pools, a water-slide park, 17 tennis courts, restaurants and a luxurious 43,000-square-foot spa – all steeped in Spanish Colonial charm.
Accenture Match Play Tournament Course: "The La Costa Tournament Course," is a par 72 that measures 7,277 yards. The layout of the course is Holes 1-3 and 13-18 of the Champions Course and holes 10-18 of the South Course. |
* Fee includes shared cart, practice facility, range balls .
|
| La Costa Golf Resort- Tournament / Championship Course | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Gold | 412 | 526 | 187 | 386 | 446 | 365 | 188 | 398 | 538 | 3446 | 450 | 180 | 541 | 410 | 204 | 378 | 423 | 569 | 421 | 3576 | 7022 |
| Blue | 396 | 506 | 161 | 358 | 421 | 347 | 158 | 374 | 508 | 3229 | 405 | 160 | 522 | 389 | 181 | 331 | 390 | 545 | 399 | 3322 | 6551 |
| White | 375 | 494 | 145 | 341 | 381 | 334 | 142 | 362 | 493 | 3067 | 395 | 150 | 507 | 380 | 170 | 317 | 370 | 525 | 376 | 3190 | 6257 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| Hcp | 7 | 3 | 15 | 9 | 1 | 11 | 17 | 13 | 5 | 4 | 18 | 8 | 14 | 16 | 12 | 6 | 2 | 10 | |||
| Red | 329 | 485 | 132 | 322 | 332 | 323 | 133 | 354 | 487 | 2897 | 402 | 145 | 467 | 371 | 162 | 303 | 292 | 408 | 299 | 2849 | 5746 |
| Hcp | 11 | 1 | 15 | 9 | 5 | 7 | 17 | 13 | 3 | 12 | 18 | 4 | 2 | 16 | 6 | 14 | 8 | 10 | |||
| La Costa Golf Resort - Champions Course | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Gold | 413 | 526 | 187 | 382 | 389 | 548 | 460 | 199 | 415 | 3519 | 539 | 384 | 221 | 387 | 447 | 389 | 189 | 406 | 540 | 3502 | 7021 |
| Blue | 396 | 506 | 161 | 373 | 376 | 527 | 446 | 169 | 392 | 3346 | 520 | 374 | 202 | 358 | 421 | 347 | 158 | 374 | 508 | 3262 | 6608 |
| White | 375 | 494 | 145 | 364 | 364 | 481 | 429 | 154 | 374 | 3180 | 507 | 345 | 184 | 341 | 381 | 334 | 142 | 362 | 493 | 3089 | 6269 |
| Hcp | 9 | 3 | 17 | 15 | 13 | 1 | 5 | 11 | 7 | 6 | 8 | 14 | 10 | 2 | 12 | 18 | 16 | 4 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4/5 | 3 | 4 | 36/37 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72/73 |
| Red | 329 | 485 | 132 | 351 | 352 | 476 | 417 | 140 | 324 | 3006 | 498 | 326 | 158 | 322 | 332 | 323 | 133 | 354 | 487 | 2933 | 5939 |
| Hcp | 11 | 3 | 17 | 7 | 9 | 1 | 13 | 15 | 5 | 2 | 14 | 16 | 10 | 6 | 8 | 18 | 12 | 4 | |||
| La Costa Golf Resort - South Course | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Gold | 392 | 357 | 467 | 371 | 406 | 170 | 501 | 166 | 494 | 3324 | 450 | 210 | 564 | 414 | 211 | 384 | 428 | 575 | 444 | 3680 | 7004 |
| Blue | 375 | 347 | 436 | 363 | 400 | 161 | 493 | 149 | 478 | 3202 | 405 | 160 | 522 | 389 | 181 | 331 | 390 | 545 | 399 | 3322 | 6524 |
| White | 359 | 334 | 393 | 351 | 368 | 149 | 463 | 138 | 453 | 3008 | 395 | 150 | 507 | 380 | 170 | 317 | 370 | 525 | 376 | 3190 | 6198 |
| Hcp | 9 | 13 | 1 | 11 | 5 | 15 | 7 | 17 | 3 | 4 | 18 | 8 | 14 | 16 | 12 | 6 | 2 | 10 | |||
| Par | 4 | 4 | 4/5 | 4 | 4 | 3 | 5 | 3 | 5 | 36/37 | 4/5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36/37 | 72/74 |
| Red | 308 | 285 | 410 | 335 | 351 | 113 | 433 | 123 | 405 | 2763 | 402 | 145 | 467 | 371 | 162 | 303 | 292 | 408 | 299 | 2849 | 5612 |
| Hcp | 1 | 13 | 9 | 11 | 7 | 15 | 5 | 17 | 3 | 12 | 18 | 4 | 2 | 16 | 6 | 14 | 8 | 10 | |||




