|
||||||
|
|
| Lake San Marcos Executive Golf Course | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 113 | 144 | 105 | 287 | 107 | 85 | 161 | 110 | 110 | 1222 | 111 | 303 | 105 | 134 | 87 | 101 | 306 | 80 | 251 | 1478 | 2700 |
| Hcp | 7 | 5 | 15 | 1 | 13 | 17 | 3 | 11 | 9 | 10 | 4 | 12 | 8 | 16 | 14 | 2 | 18 | 6 | |||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 28 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 30 | 58 |
| Hcp | 5 | 3 | 11 | 1 | 13 | 17 | 9 | 15 | 7 | 8 | 2 | 10 | 16 | 14 | 12 | 4 | 18 | 6 | |||
| Red | 105 | 118 | 97 | 234 | 97 | 81 | 100 | 87 | 102 | 1021 | 103 | 254 | 92 | 78 | 82 | 87 | 252 | 71 | 186 | 1205 | 2226 |
|     |     |
Send questions and comments to:
Support