|
||||||
|
|
| Lake San Marcos Resort and Country Club | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Blue | 460 | 174 | 606 | 167 | 369 | 466 | 412 | 210 | 480 | 3344 | 338 | 394 | 208 | 387 | 492 | 163 | 487 | 359 | 343 | 3171 | 6515 |
| White | 438 | 156 | 597 | 156 | 364 | 463 | 403 | 186 | 465 | 3228 | 321 | 375 | 195 | 379 | 477 | 148 | 478 | 340 | 331 | 3044 | 6272 |
| Hcp | 3 | 17 | 1 | 15 | 11 | 13 | 5 | 7 | 9 | 14 | 4 | 6 | 2 | 10 | 18 | 8 | 12 | 16 | |||
| Par M-W | 4/5 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 36/37 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72/73 |
| Hcp | 11 | 17 | 1 | 15 | 9 | 5 | 3 | 13 | 7 | 16 | 4 | 10 | 2 | 8 | 18 | 6 | 12 | 14 | |||
| Red | 425 | 144 | 502 | 131 | 359 | 455 | 387 | 160 | 454 | 3017 | 315 | 362 | 181 | 355 | 451 | 140 | 462 | 325 | 321 | 2912 | 5929 |
|     |     |
Send questions and comments to:
Support