|
||||||
|
|
| Lomas Santa Fe Country Club | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Back | 500 | 341 | 355 | 386 | 203 | 411 | 333 | 160 | 478 | 3166 | 512 | 416 | 541 | 197 | 388 | 385 | 423 | 386 | 193 | 3441 | 6607 |
| Hcp | 9 | 15 | 7 | 1 | 11 | 3 | 13 | 17 | 5 | 10 | 4 | 16 | 14 | 6 | 8 | 2 | 12 | 18 | |||
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 36 | 72 |
| Middle | 483 | 317 | 338 | 349 | 188 | 389 | 312 | 140 | 457 | 2973 | 497 | 401 | 512 | 160 | 356 | 363 | 400 | 370 | 176 | 3235 | 6208 |
| Hcp | 9 | 15 | 7 | 1 | 11 | 3 | 13 | 17 | 5 | 10 | 2 | 14 | 16 | 8 | 6 | 4 | 12 | 18 | |||
| Forward | 463 | 310 | 325 | 325 | 176 | 383 | 297 | 109 | 443 | 2831 | 473 | 385 | 500 | 130 | 311 | 346 | 389 | 327 | 138 | 2999 | 5830 |
| Hcp | 9 | 13 | 7 | 5 | 15 | 1 | 11 | 17 | 3 | 10 | 2 | 4 | 18 | 14 | 8 | 6 | 12 | 16 | |||
|     |     |
Send questions and comments to:
Support