|
Maderas Golf Club17750 Old Coach RdPoway, CA 92064 858- 451-8100 |
|
Play one of San Diego’s only two courses on Golf Digest’s Top 100 list for 2013. A combination of golf strategy and design mastery, this Johnny Miller and Robert Muir Graves design takes the concept of upscale golf to exhilarating levels. Beauty and challenge are both here, as holes wind through the cliffs, rock outcroppings, creeks, and hills of north county San Diego.
Quietly tucked away amidst the rolling hills of northern San Diego, the Maderas Golf Course extends through cliffs, rock outcroppings, creeks and forests. Former PGA Tour player Johnny Miller, along with acclaimed landscape architect Robert Muir Graves, designed the course to be both beautiful and challenging, taking advantage of northern San Diego's inland hill country to create the ultimate golf experience. Zagat Survey has ranked Maderas Golf Club the top golf course in San Diego County every year since 2003. The club has also received accolades from Golf Digest and San Diego Magazine. After a memorable day of golf, visitors can lounge in Maderas' 10,000-square-foot Italian-style clubhouse featuring a bar and restaurant with both indoor and outdoor seating. Also available on site are locker rooms, an upscale gift shop, a 25-station driving range, several practice putting greens, and a grand ballroom for private receptions - Del Lago. Maderas is managed by Troon Golf, America's leading luxury golf management company.
|
|
| Maderas Golf Course | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Black | 394 | 387 | 583 | 172 | 487 | 352 | 219 | 559 | 382 | 3535 | 341 | 359 | 437 | 449 | 552 | 253 | 453 | 188 | 600 | 3632 | 7167 |
| Gold | 355 | 357 | 560 | 164 | 460 | 333 | 190 | 491 | 351 | 3261 | 305 | 343 | 410 | 385 | 526 | 240 | 439 | 165 | 580 | 3393 | 6654 |
| Silver | 337 | 352 | 540 | 150 | 435 | 310 | 181 | 475 | 341 | 3121 | 293 | 323 | 400 | 376 | 505 | 220 | 417 | 142 | 555 | 3231 | 6352 |
| Copper | 332 | 330 | 515 | 139 | 403 | 290 | 171 | 452 | 330 | 2962 | 277 | 314 | 377 | 367 | 490 | 204 | 415 | 136 | 515 | 3095 | 6057 |
| Jade | 305 | 259 | 470 | 97 | 332 | 275 | 126 | 418 | 275 | 2557 | 246 | 276 | 316 | 292 | 432 | 138 | 340 | 95 | 408 | 2543 | 5100 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 72 |
| Handicap | 17 | 5 | 3 | 15 | 1 | 11 | 13 | 7 | 9 | 16 | 14 | 10 | 8 | 2 | 12 | 6 | 18 | 4 | |||


