|
||||||
|
|
| National City Golf Course | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Back | 255 | 525 | 265 | 250 | 125 | 175 | 375 | 315 | 120 | 2405 | 255 | 525 | 265 | 250 | 125 | 175 | 375 | 315 | 120 | 2405 | 4810 |
| Middle | 235 | 505 | 245 | 230 | 105 | 155 | 350 | 295 | 100 | 2220 | 235 | 505 | 245 | 230 | 105 | 155 | 350 | 295 | 100 | 2220 | 4440 |
| Hcp | 9 | 1 | 11 | 13 | 15 | 5 | 3 | 7 | 17 | 10 | 2 | 12 | 14 | 16 | 6 | 4 | 8 | 18 | |||
| Par | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 34 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 34 | 68 |
| Forward | 215 | 485 | 230 | 205 | 85 | 135 | 310 | 255 | 80 | 2000 | 215 | 485 | 230 | 205 | 85 | 135 | 310 | 255 | 80 | 2000 | 4000 |
| Hcp | 9 | 1 | 11 | 13 | 15 | 5 | 3 | 7 | 17 | 10 | 2 | 12 | 14 | 16 | 6 | 4 | 8 | 18 | |||
|     |     |
Send questions and comments to:
Support