Pendleton Marine Memorial Golf Course
Box 555020, San Luis Rey, CA 92068
Camp Pendleton, CA 92055
760-725-4756
|
Twilight Rates: Available. Call Course for times and fees. Cart Fee: 18 Holes - $14 Single Rider $ 24 Two Riders Cart Fee: 9 Holes - $ 8 Single Rider $ 14 Two Riders Pull Carts; $ 4 - Rental Clubs $ 10 - VIP Rental Clubs $ 25 |
| Camp Pendleton Marine Memorial Golf Course | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Blue Tees | 519 | 372 | 374 | 166 | 397 | 380 | 527 | 207 | 400 | 3342 | 525 | 353 | 416 | 390 | 183 | 529 | 395 | 161 | 417 | 3369 | 6711 |
| White Tees | 508 | 359 | 335 | 148 | 380 | 374 | 508 | 195 | 388 | 3195 | 509 | 339 | 409 | 360 | 173 | 517 | 379 | 155 | 407 | 3248 | 6443 |
| Gold Tees | 475 | 341 | 327 | 129 | 370 | 366 | 469 | 184 | 362 | 3023 | 491 | 331 | 330 | 310 | 153 | 459 | 308 | 137 | 365 | 2884 | 5907 |
| Men Hcp | 15 | 13 | 9 | 17 | 5 | 1 | 11 | 7 | 3 | 10 | 16 | 2 | 8 | 14 | 12 | 6 | 18 | 4 | |||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
| Red Tees | 448 | 332 | 301 | 129 | 353 | 354 | 469 | 154 | 354 | 2894 | 451 | 331 | 333 | 315 | 143 | 459 | 308 | 137 | 345 | 2822 | 5716 |
| Women Hcp | 11 | 9 | 13 | 17 | 3 | 7 | 5 | 15 | 1 | 2 | 10 | 8 | 12 | 18 | 6 | 14 | 16 | 4 | |||


