The Country Club of Rancho Bernardo
12280 Greens East RoadSan Diego, CA 92128
Voice: 858-487-1212
SAN DIEGO GOLF RESERVATIONS (858-456-8383) DOES NOT make reservations at The Country Club of Rancho Bernardo
|
|
| The Country Club of Rancho Bernardo | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| White | 483 | 327 | 355 | 146 | 357 | 363 | 385 | 145 | 417 | 2978 | 483 | 305 | 138 | 383 | 473 | 430 | 344 | 161 | 468 | 3185 | 6163 |
| Blue | 493 | 345 | 363 | 156 | 375 | 369 | 420 | 178 | 424 | 3123 | 488 | 314 | 158 | 393 | 502 | 443 | 353 | 177 | 477 | 3305 | 6428 |
| Gold | 473 | 278 | 333 | 135 | 340 | 347 | 366 | 130 | 403 | 2805 | 405 | 270 | 118 | 326 | 445 | 426 | 330 | 142 | 453 | 2915 | 5720 |
| Hcp | 7 | 11 | 5 | 17 | 13 | 1 | 9 | 15 | 3 | 6 | 18 | 16 | 2 | 12 | 4 | 8 | 10 | 14 | |||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 |
| Red | 455 | 276 | 328 | 135 | 335 | 342 | 362 | 130 | 398 | 2761 | 359 | 265 | 116 | 321 | 403 | 422 | 324 | 127 | 448 | 2785 | 5546 |
| Hcp | 7 | 13 | 9 | 17 | 11 | 1 | 3 | 15 | 5 | 2 | 14 | 18 | 12 | 8 | 10 | 6 | 16 | 4 | |||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 37 | 72 |



