Cottonwood Golf Course (Rancho San Diego)
3121 Willow Glen DriveEl Cajon, CA 92019
SAN DIEGO GOLF RESERVATIONS (858-456-8383) DOES NOT make reservations at Cottonwood Golf Course
72/6837-6764/126/72.6 (blue) 72/6525-6445/116/70.5 (white) 73/6525-6445/128/76.8 (w-white) 73/5741-5686/121/72.4 (w-red)
71/6302/116/69.5 (white) 72/6302/134/75.7 (w-white) 72/5531/117/70.1 (w-red) Greens Fees: Mon-Fri Ivanhoe: $33 Sat-Sun Ivanhoe: $47 Mon-Fri Montevista: $30 Sat-Sun Montevista: $44 Senior (65+): $3 discount Full Cart: $24 / Single Cart: $12 |
Twilight rates/times and specials available
|
| Cottonwood Golf Club - Ivanhoe | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | 392 | 532 | 420 | 218 | 377 | 405 | 387 | 562 | 185 | 3478 | 432 | 370 | 162 | 366 | 339 | 565 492 |
434 | 487 | 204 | 3359 3286 |
6837 6764 |
| Regular | 354 | 513 | 399 | 203 143 |
357 | 401 | 379 | 552 | 169 | 3327 3267 |
392 | 364 | 150 | 351 | 335 | 556 476 |
425 | 456 | 197 | 3224 3144 |
6551 6413 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 36 | 72 |
| Hcp | 11 | 7 | 1 | 9 | 13 | 5 | 17 | 3 | 15 | 6 | 12 | 18 | 14 | 16 | 4 | 2 | 8 | 10 | |||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Front | 292 | 450 | 364 | 178 | 330 | 355 | 363 | 453 | 137 | 2922 | 282 | 347 | 136 | 315 | 285 | 475 420 |
413 | 424 | 142 | 2819 2764 |
5741 5686 |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 37 | 73 |
| Hcp | 13 | 1 | 5 | 15 | 11 | 7 | 9 | 3 | 17 | 14 | 6 | 18 | 10 | 12 | 4 | 8 | 2 | 16 | |||
| Cottonwood Golf Club - Monte Vista | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular | 500 | 145 | 427 | 485 | 131 | 427 | 156 | 503 | 349 | 3123 | 392 | 356 | 330 | 399 | 206 | 540 | 175 | 381 | 400 | 3179 | 6302 |
| Par | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 |
| Hcp | 1 | 17 | 5 | 9 | 13 | 3 | 15 | 7 | 11 | 6 | 18 | 16 | 4 | 8 | 2 | 12 | 14 | 10 | |||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Front | 480 | 110 | 332 | 429 | 121 | 395 | 138 | 434 | 220 | 2659 | 333 | 315 | 310 | 351 | 152 | 510 | 145 | 371 | 385 | 2872 | 5531 |
| Par | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 72 |
| Hcp | 1 | 15 | 7 | 5 | 13 | 9 | 11 | 3 | 17 | 12 | 14 | 6 | 10 | 16 | 2 | 18 | 8 | 4 | |||



