Rancho Santa Fe Golf Club
Via de la CumbreRancho Santa Fe, CA 92067
Voice: 858-756-3094
SAN DIEGO GOLF RESERVATIONS (858-456-8383) DOES NOT make reservations at Rancho Santa Fe Golf Club
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 388 | 442 | 193 | 605 | 429 | 403 | 145 | 505 | 369 | 3479 | 297 | 453 | 450 | 428 | 209 | 409 | 410 | 194 | 582 | 3432 | 6911 |
| White | 361 | 405 | 169 | 583 | 410 | 377 | 125 | 466 | 363 | 3259 | 293 | 444 | 421 | 384 | 176 | 396 | 385 | 161 | 533 | 3193 | 6452 |
| SCGA Hcp | 9 | 5 | 15 | 1 | 3 | 7 | 17 | 13 | 11 | 14 | 12 | 6 | 2 | 18 | 8 | 4 | 16 | 10 | |||
| Par B/W/G-R | 4 | 4 | 3 | 5 | 4/5 | 4 | 3 | 5 | 4 | 36/37 | 4 | 5 | 4/5 | 4 | 3 | 4 | 4 | 3 | 5 | 36/37 | 72/74 |
| WSCGA Hcp | 5 | 7 | 15 | 1 | 13 | 11 | 17 | 3 | 9 | 14 | 4 | 12 | 2 | 16 | 8 | 10 | 18 | 6 | |||
| Red | 345 | 348 | 126 | 477 | 405 | 351 | 102 | 437 | 358 | 2949 | 289 | 404 | 412 | 328 | 157 | 379 | 365 | 136 | 450 | 2920 | 5869 |
| Green | 296 | 266 | 121 | 407 | 306 | 280 | 99 | 402 | 278 | 2455 | 259 | 401 | 327 | 281 | 119 | 341 | 312 | 116 | 401 | 2557 | 5012 |



