|
||||||
San Diego Country Club
88 West L Street
Chula Vista, CA 91911
619-422-0108
|
|
| San Diego Country Club | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 368 | 513 | 236 | 461 | 401 | 187 | 377 | 563 | 427 | 3533 | 438 | 158 | 390 | 202 | 485 | 397 | 603 | 367 | 460 | 3500 | 7033 |
| Blue | 361 | 472 | 195 | 437 | 392 | 178 | 358 | 538 | 383 | 3314 | 439 | 147 | 385 | 171 | 478 | 391 | 526 | 360 | 419 | 3316 | 6630 |
| White | 357 | 460 | 189 | 395 | 380 | 162 | 344 | 472 | 373 | 3132 | 436 | 140 | 369 | 159 | 471 | 376 | 504 | 329 | 401 | 3185 | 6317 |
| Hcp | 9 | 13 | 15 | 1 | 5 | 17 | 11 | 7 | 3 | 2 | 18 | 6 | 16 | 12 | 8 | 10 | 14 | 4 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 36 | 72 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 37 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | 74 |
| Hcp | 5 | 11 | 15 | 13 | 3 | 17 | 7 | 1 | 9 | 14 | 18 | 8 | 16 | 4 | 2 | 6 | 12 | 10 | |||
| Red | 349 | 451 | 182 | 426 | 372 | 142 | 332 | 462 | 337 | 3053 | 433 | 122 | 361 | 144 | 444 | 367 | 471 | 321 | 351 | 3014 | 6067 |
(Back to Previous Page) / (Back to Home Page)
|     |     |
Send questions and comments to:
Support