Skyline Ranch Country Club
18218 Paradise Mountain Rd
Valley Center, CA 92082
Special Note: This course is not one of our Course Partners and is not providing the San Diego Golf Pages green fee and information updates. The prices and green fees below cannot be verified as accurate. We recommend you call this San Diego golf course directly to verify these prices and information before going out to play this course.
|
|
| Skyline Ranch Country Club | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 185 | 76 | 124 | 304 | 143 | 105 | 251 | 211 | 108 | 1507 | 165 | 94 | 111 | 318 | 127 | 106 | 225 | 251 | 128 | 1525 | 3032 |
| Men-Par | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 29 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 29 | 58 |
| Men-Hcp | 8 | 17 | 13 | 3 | 11 | 7 | 9 | 1 | 15 | 8 | 16 | 18 | 4 | 14 | 10 | 2 | 6 | 12 | |||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Women-Par | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 30 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 30 | 60 |
| Women-Hcp | 7 | 17 | 15 | 3 | 13 | 1 | 5 | 9 | 11 | 10 | 16 | 18 | 2 | 14 | 4 | 12 | 6 | 8 | |||



