Tijuana Country Club
Blvd Agua Caliente Tijuana, MexicoLocated just minutes across the San Diego / Mexico Border
72/6859/129/73.3 (black) 72/6616/125/71.9 (blue) 72/6233/120/70.2 (white) 72/5517/127/72.0 (w-red)
|
Mon-Tue-Thu-Fri 18-h: $63 (1 player w/cart) Mon-Tue-Thu-Fri 18-h: $64 (2 players w/cart) Wed-Sat-Sun: $63 (1 player w/cart) Wed-Sat-Sun: $53 ((2 players w/cart) |
| Tijuana Country Club (Club Campestre) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Black | 472 | 231 | 422 | 358 | 349 | 192 | 390 | 397 | 504 | 3315 | 460 | 414 | 181 | 417 | 430 | 354 | 485 | 574 | 229 | 3544 | 6859 |
| Blue | 461 | 225 | 420 | 346 | 346 | 169 | 322 | 386 | 503 | 3178 | 431 | 390 | 170 | 412 | 426 | 343 | 476 | 566 | 224 | 3438 | 6616 |
| White | 451 | 190 | 410 | 334 | 334 | 145 | 320 | 371 | 464 | 3019 | 399 | 382 | 158 | 397 | 353 | 333 | 439 | 554 | 199 | 3214 | 6233 |
| Red | 430 | 177 | 375 | 290 | 280 | 127 | 250 | 318 | 434 | 2681 | 384 | 319 | 130 | 327 | 304 | 293 | 432 | 482 | 165 | 2836 | 5517 |
| Hcp | 13 | 3 | 1 | 15 | 9 | 17 | 7 | 5 | 11 | 4 | 8 | 18 | 2 | 6 | 16 | 14 | 12 | 10 | |||
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 36 | 72 |



