![]() |
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
![]() |
| FLIGHT I - Handicap 12 and less | |||
|---|---|---|---|
| Player | Gross Score | ||
| B Stermon | 34-40=74 | ||
| Player | Gross Score | Handicap | Net Score |
| Pollack Sr, L (*) | 38-38=76 | 8 | 68 |
| Jeli, J | 36-40=76 | 8 | 68 |
| Myers, J | 37-39=76 | 5 | 71 |
| Stuermer, B | 36-40=76 | 5 | 71 |
| Hadley, S | 42-38=80 | 8 | 72 |
| Phillips, R | 38-42=80 | 8 | 72 |
| Pultz, B | 39-38=77 | 4 | 73 |
| Gauthier, M | 38-43=81 | 8 | 73 |
| Lees, M | 37-42=79 | 6 | 73 |
| Scolari, J | 41-42=83 | 10 | 73 |
| Shoemaker, K | 41-40=81 | 8 | 73 |
| Armstrong, Wm | 41-43=84 | 10 | 74 |
| Bruck, R | 43-41=84 | 10 | 74 |
| Hartford, M | 37-38=75 | 1 | 74 |
| Cook, B | 41-38=79 | 4 | 75 |
| Cooney, M | 37-43=80 | 5 | 75 |
| Gibson, S | 40-40=80 | 5 | 75 |
| Koravos, D | 38-40=78 | 3 | 75 |
| Welge, L | 43-40=83 | 8 | 75 |
| Wolff, R | 44-41=85 | 10 | 75 |
| Inouye, J (*) | 46-39=85 | 9 | 76 |
| Nienberg, M (*) | 46-41=87 | 11 | 76 |
| Akers, K (*) | 43-40=83 | 7 | 76 |
| Hoffman, H (*) | 44-42=86 | 10 | 76 |
(*) Won card-off tie-breaker.
| FLIGHT II - Handicap 13+ | |||
|---|---|---|---|
| Player | Gross Score | Handicap | Net Score |
| Alaimo, J | 39-44=83 | 14 | 69 |
| Hughes, JC (*) | 47-44=91 | 20 | 71 |
| McClendon, K | 43-42=85 | 14 | 71 |
| Creamer, Tom | 46-44=90 | 18 | 72 |
| Gleason, G | 45-43=88 | 16 | 72 |
| Jimenez, E | 47-49=96 | 24 | 72 |
| Markham, H | 49-51=100 | 28 | 72 |
| Schmitt, R | 49-37=86 | 14 | 72 |
| Andrews, J | 54-47=101 | 28 | 73 |
| Nagata, A | 41-46=87 | 14 | 73 |
| Paullin, T | 44-45=89 | 15 | 74 |
| Shea, P | 42-46=88 | 14 | 74 |
| Callies, M | 43-47=90 | 15 | 75 |
| Choy, JD | 46-46=92 | 17 | 75 |
| DeBaca, A | 43-46=89 | 14 | 75 |
| Hill, D | 44-46=90 | 15 | 75 |
| Stoddard, T | 48-49=97 | 22 | 75 |
| Calkins, R | 50-44=94 | 18 | 76 |
| Hee, Dan | 46-44=90 | 14 | 76 |
| Latchford, P | 47-45=92 | 16 | 76 |
| McLandrich, M | 48-42=90 | 14 | 76 |
| Mole, P | 42-47=89 | 13 | 76 |
| Spellman, H (*) | 48-47=95 | 18 | 77 |
| Soracco, P (*) | 48-44=92 | 15 | 77 |
| Wilson, JR (*) | 47-47=94 | 17 | 77 |
| Yandall, E (*) | 46-46=92 | 15 | 77 |
| Johnson, H (*) | 45-48=93 | 16 | 77 |
| Humphrey, D (*) | 44-48=92 | 15 | 77 |
(*) Won card-off tie-breaker.