|
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
|
| Club Championships - 5th Flight | ||||
|---|---|---|---|---|
| [1] Duane Admire (65) | ||||
| 08/19-09:21(N) | Admire (4&3) | |||
| [16] William Moore (75) | ||||
| 08/20-08:28(S) | Palmer (19-h) | |||
| [8] Rick Wilson (71) | ||||
| 08/19-09:21(N) | Palmer (4&3) | |||
| [9] Robert Palmer (71) | ||||
| 08/26-07:42(S) | Palmer (5&4) | |||
| [4] Tom Creamer (69) | ||||
| 08/19-09:28(N) | Johnson (5&4) | |||
| [13] Hank Johnson (72) | ||||
| 08/20-08:28(S) | Tindaro (4&3) | |||
| [5] Jim Tindaro (70) | ||||
| 08/19-09:28(N) | Tindaro (20-h) | |||
| [12] Tim Godsin (72) | ||||
| 08/27-08:28(S) | Robert Palmer (3&1) | |||
| [2] Jack Giles (67) | ||||
| 08/19-09:35(N) | Freitas (W/O) | |||
| [15] Jim Freitas (74) | ||||
| 08/20-08:35(S) | Gillen (2-up) | |||
| [7] Chris Baker (71) | ||||
| 08/19-09:35(N) | Gillen (1-up) | |||
| [10] Paul Gillen (71) | ||||
| 08/26-07:42(S) | Gillen (1-up) | |||
| [3] Vernon Malec (69) | ||||
| 08/19-09:42(N) | Malec (2-up) | |||
| [14] RE Johnson (74) | ||||
| 08/20-08:35(S) | Ewing (2-up) | |||
| [6] Craig Ewing (70) | ||||
| 08/19-09:42(N) | Ewing (5&4) | |||
| [*] John Legan | ||||
(*) Alternate for [11] John Fisher