|
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
|
| Club Championships - 6th Flight | ||||
|---|---|---|---|---|
| [1] Tony O'Donnell (68) | ||||
| 08/19-09:49(N) | O'Donnell (1-up) | |||
| [16] Rempfer Whitehouse (77) | ||||
| 08/20-08:42(S) | O'Donnell (20-h) | |||
| [8] Ted Setvanpour (73) | ||||
| 08/19-09:49(N) | Brown (7&6) | |||
| [9] Jim Brown (73) | ||||
| 08/26-07:49(S) | Lucas (1-up) | |||
| [4] Allen Beutel (70) | ||||
| 08/19-10:07(N) | Beutel (2-up) | |||
| [13] Mark Russell (76) | ||||
| 08/20-08:42(S) | Lucas (1-up) | |||
| [5] Jerry Lucas (72) | ||||
| 08/19-10:07(N) | Lucas (3&2) | |||
| [12] Sid Jones (74) | ||||
| 08/27-08:35(S) | Jerry Lucas (5&4) | |||
| [2] Mike Devine (70) | ||||
| 08/19-10:14(N) | Devine (W/O) | |||
| [15] Gareth Thomas (76) | ||||
| 08/20-08:49(S) | Scheck 6&5 | |||
| [7] Bill Scheck (72) | ||||
| 08/19-10:14(N) | Scheck (7&5) | |||
| [10] Sherman Hickam (73) | ||||
| 08/26-07:49(S) | Scheck (4&2)( | |||
| [3] Gerald Leib (70) | ||||
| 08/19-10:21(N) | McCarthy (5&4) | |||
| [*] McCarthy | ||||
| 08/20-08:49(S) | McCarthy (19-h) | |||
| [6] John Andrews (72) | ||||
| 08/19-10:21(N) | Swanson (4&2) | |||
| [11] Howard Swanson (73) | ||||
(*) 17th qualifier, alternate for #14 Burr.