![]() |
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
![]() |
| FLIGHT I | ||
|---|---|---|
| Team | Gross | Award/Player |
| M.Perez-S.Stewart-R.Harutunian-M.Hartford | 130 | 75.00 |
| Team | Net | Award/Player |
| Frincke-Welge-L.Pollak Jr-L.Pollak Sr (*) | 126 | 75.00 |
| R.Phillips-P.Winder-K.Bumstead-K.Akers | 126 | 60.00 |
| R.Olivera-M.Greenmeier-C.Hickock-E.Zieralski | 128 | 40.00 |
| M.McLandrich-R.Dahle-J.L.Martin-J.Jeli | 128 | 40.00 |
| J.Inouye-E.Hansen-E.Yandall-A.Nagata | 129 | 30.00 |
| M.Burton-B.Hood-W.Bothwell-??? | 130 | 15.00 |
(*) Card-off
| FLIGHT II | ||
|---|---|---|
| Team | Net | Award/Player |
| B.McQueen-T.Mercer-J.Gabrielson-T.Alberta | 119 | 75.00 |
| S.Brieske-P.Brieske-J.Finnegan-K.Nelson | 122 | 60.00 |
| B.Evanovich-J.Miller-J.Brown-J.McMahon | 125 | 45.00 |
| B.Lawrence-D.Shoquist-S.Hickam-T.Mason | 126 | 35.00 |
| J.Walter-B.Cook-M.Nienberg-W.Sutherland | 127 | 20.00 |
| S.Larson-P.J.Mole-P.Knox-R.Paullin | 127 | 20.00 |
Closest To The Pin (25.00/each): M. Bullock (#6), and L. Pollak, Jr (#17)