![]() |
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
![]() |
| FLIGHT I | ||
|---|---|---|
| Player | Gross Score | Award |
| Don Rickman | 64 | 200.00 |
| Player | Net Score | Award |
| Rob Phillips (*) | 62 | 200.00 |
| Paul Albitz | 62 | 150.00 |
| Scott Stewart | 63 | 90.00 |
| Matt Lees | 63 | 90.00 |
| Graham Sterling | 64 | 24.00 |
| Eric Hansen | 64 | 24.00 |
| Donn Achen | 64 | 24.00 |
| Steve Gibson | 64 | 24.00 |
| Richard Wank | 64 | 24.00 |
| Don Brown | 65 | ----- |
| Bill Coyne | 65 | ----- |
| Steve Roberts | 65 | ----- |
| Andrew Kissick | 65 | ----- |
| Niel Hoglen | 65 | ----- |
| Steve Strebig | 65 | ----- |
| DL Struwe | 66 | ----- |
| Dallas Creech | 66 | ----- |
| Mark Gauthier | 66 | ----- |
| Jim Inouye | 66 | ----- |
| Clark Hickock | 66 | ----- |
| Jerry Jeli | 66 | ----- |
| Mike Cooney | 67 | ----- |
| Rick Olivera | 67 | ----- |
| Dante Togliatti | 67 | ----- |
| Len Pollak | 67 | ----- |
| Josh Breier | 68 | ----- |
| Tim Justice | 68 | ----- |
| Bob Geiler | 68 | ----- |
| Bob Stermon | 69 | ----- |
| Austie Rollinson | 69 | ----- |
| Tim Lovenberg | 69 | ----- |
| Sorrel Nemzer | 69 | ----- |
| Bob Harutunian | 70 | ----- |
| George Pollock | 71 | ----- |
(*) Won Card-Off
| FLIGHT II | ||
|---|---|---|
| Player | Net Score | Award |
| Melvin Servi | 56 | 200.00 |
| Steve Brieske | 57 | 150.00 |
| Dan Floit | 58 | 100.00 |
| Tom Waldowski | 59 | 80.00 |
| Artie DeBaca | 60 | 45.00 |
| Steve Woods | 60 | 45.00 |
| Jim Means | 61 | 23.00 |
| Mark Berbaum | 61 | 23.00 |
| Jim Menning | 61 | 23.00 |
| Paul Willoughby | 62 | ----- |
| Kevin Shoemaker | 63 | ----- |
| Jim Fontanella | 63 | ----- |
| Claude Miron | 63 | ----- |
| John McMahon | 63 | ----- |
| Doug Putnam | 63 | ----- |
| Les Welge | 64 | ----- |
| Randy(Wm) Smith | 64 | ----- |
| Nick Lucatuorto | 64 | ----- |
| Len Pollak_Jr | 64 | ----- |
| Tom Richardson | 65 | ----- |
| Jack Miller | 65 | ----- |
| Happy Struthers | 65 | ----- |
| Dave Hendren | 65 | ----- |
| Robert May | 65 | ----- |
| Todd Sieja | 65 | ----- |
| Ralph Wolff | 65 | ----- |
| Dave Monahan | 66 | ----- |
| Paul Knox | 67 | ----- |
| Phil Nap | 67 | ----- |
| David Smith | 68 | ----- |
| Greg Flores | 68 | ----- |
| PJ Mole | 68 | ----- |
| WT Gurnee | 69 | ----- |
| Paul Spiegelman | 69 | ----- |
| Leonard StJohn | 79 | ----- |
| FLIGHT III | ||
|---|---|---|
| Player | Net Score | Award |
| Paul Latchford | 54 | 200.00 |
| Chris McCann (*) | 60 | 125.00 |
| JD Clark | 60 | 125.00 |
| Tom Frincke | 61 | 40.00 |
| Ed Zieralski | 61 | 40.00 |
| Glen Karp | 61 | 40.00 |
| Mike Gibbs | 61 | 40.00 |
| Ken McClendon | 61 | 40.00 |
| Joel Erickson | 62 | ----- |
| Doug Gunther | 62 | ----- |
| Jake Johnson | 62 | ----- |
| Joel Rule | 62 | ----- |
| Tim Goudarzi | 62 | ----- |
| Tom Thompson | 62 | ----- |
| Bob Ross | 63 | ----- |
| Jeff Trenkle | 63 | ----- |
| JD Choy | 64 | ----- |
| Pat Winder | 64 | ----- |
| Scott Benjamin | 64 | ----- |
| Steve Larson | 64 | ----- |
| Dale Peterson | 65 | ----- |
| Mike Williams | 65 | ----- |
| John Jones | 65 | ----- |
| Paul Brieske | 66 | ----- |
| Bob Earp | 66 | ----- |
| Jim DeVera | 66 | ----- |
| Ben Rollison | 66 | ----- |
| Dave Humphrey | 66 | ----- |
| Walt Block | 66 | ----- |
| John Walter | 67 | ----- |
| Jim Walrod | 67 | ----- |
| Justin Norton | 71 | ----- |
| Jerry Cotton | 72 | ----- |
| Ed Bastarache | 72 | ----- |
(*) Hole-in-one (#3 North): 100.00
| FLIGHT IV | ||
|---|---|---|
| Player | Net Score | Award |
| David Perlow | 55 | 200.00 |
| Hank Johnson | 57 | 110.00 |
| Rick Wilson | 57 | 110.00 |
| Paul Gillen | 57 | 110.00 |
| Ted Harelson | 58 | 50.00 |
| Chris Baker | 60 | 17.00 |
| Emilio Giraldez | 60 | 17.00 |
| Tom Gielow | 60 | 17.00 |
| Lloyd Hartford | 60 | 17.00 |
| Jim Finnegan | 61 | ----- |
| Tim Godsin | 61 | ----- |
| Anthony Leib | 61 | ----- |
| Scott Herdman (*) | 62 | ----- |
| Ron Calkins | 62 | ----- |
| Bill Morgan | 62 | ----- |
| Art Stromberg | 63 | ----- |
| Mace Williamson | 63 | ----- |
| Mike McCarty | 63 | ----- |
| Chris Nicholson | 63 | ----- |
| John Ryan | 64 | ----- |
| Bill Snyder | 64 | ----- |
| Mike Devine | 64 | ----- |
| Jan Houshar | 64 | ----- |
| JC Hughes | 64 | ----- |
| Jim Freitas | 65 | ----- |
| Bill Moore | 65 | ----- |
| Kurt Nelson | 66 | ----- |
| Woody Sutherland | 66 | ----- |
| Art Palkowitz | 67 | ----- |
| Dick Paullin | 69 | ----- |
| Denny Esh | 69 | ----- |
| Jesse Field | 82 | ----- |
(*) Hole-in-one (#8 South): 100.00