![]() |
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
![]() |
| FLIGHT I | ||
|---|---|---|
| Team | Gross Score | Award/Team |
| Don Rickman-Scott Stewart | 136 | 320.00 |
| Team | Net Score | Award/Team |
| Dave Monahan-Jack Miller (*) | 129 | 320.00 |
| Steve Strebig-Bill Snyder | 132 | 250.00 |
| Mike Cooney-Selwyn Moss | 133 | 224.00 |
| Rick Elliott-Ron Dixon | 133 | 224.00 |
| Rick Olivera-Mark Greenmeier | 134 | 196.00 |
| Dan Floit-Glenn Karp | 134 | 196.00 |
| John Walter-Bob Cook | 134 | 196.00 |
| Eric Hansen-Jim Inouye | 135 | 86.00 |
| Tom Frincke-Les Welge | 135 | 86.00 |
| Les Linn-Bart Denson | 135 | 86.00 |
| Bill Spencer-Jim Clark | 135 | 86.00 |
| Bill Bothwell-Kevin Herde | 135 | 86.00 |
| Mark Moede-DL Struwe | 135 | 86.00 |
| Artie DeBaca-Steve Woods | 135 | 86.00 |
(*) Overal winners of Sunday version of the event
| FLIGHT II | ||
|---|---|---|
| Team | Net Score | Award/Team |
| Bob Woersching, Shane Hadley (**) | 132 | 320.00 |
| Emilio Giraldez-Cy Lewis | 132 | 250.00 |
| Michael Mc Nally-Steve Heinsohn | 133 | 230.00 |
| Dale Peterson-Walt Block | 135 | 210.00 |
| Bill Paxton-Ron Wood | 135 | 210.00 |
| Derek Sanburg-Dixon Legros | 135 | 210.00 |
| Paul Brieske-Tom Alberta | 136 | 164.00 |
| Bill Rocco-Bruce Lawrence | 136 | 164.00 |
| Hank Johnson-Chris Nicholson | 137 | 110.00 |
| Chris Mc Cann-Jim De Vera | 137 | 110.00 |
| Jim Walrod-Jerry Brown | 137 | 110.00 |
| Steve Larson-Phil Mole | 138 | 24.00 |
| Craig Tanner-Ed Bastarache | 138 | 24.00 |
| Steve Smelser-Dave Butler | 138 | 24.00 |
| Jerry Power-Mike Cornelius | 138 | 24.00 |
| Arno Tuulik-Carl Hempel | 138 | 24.00 |
(**) Won card-off
| Closest To The Hole (***) | |
|---|---|
| NORTH COURSE | |
| #3 | Bill Pultz |
| #6 | Nick Gotovac |
| #12 | Don Rickman |
| #17 | Bob Stillwell |
(***) 25.00 award each