![]() |
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
![]() |
| FLIGHT I | ||
|---|---|---|
| Team | Gross Score | Award/Player |
| Josh Breier | 69 | 125.00 |
| Team | Net Score | Award/Player |
| Walt Block-J Bacinett | 62 | 125.00 |
| Steve Brieske-D Targorat | 63 | 100.00 |
| Chris McCann-J Graves | 64 | 75.00 |
| Bryan Wiedeman-D Love | 65 | 40.00 |
| Dale Peterson-S Adams | 65 | 40.00 |
| Dean Creech-N Bowen | 65 | 40.00 |
| Mike Burton-P Ryan | 65 | 40.00 |
| Jim Schorr-B McIlwain | 65 | 40.00 |
| FLIGHT II | ||
|---|---|---|
| Team | Net Score | Award/Player |
| B Morris-D Banton | 56 | 125.00 |
| Tony Perez-T Millan | 61 | 125.00 |
| D Monahan-G Amaral | 62 | 75.00 |
| Tom Fisher-D Schmutz | 63 | 35.00 |
| Sherman Hickman-J Buzzi | 63 | 35.00 |
| Paul Willoughby-K Rising | 64 | 25.00 |
| T Harelson-D Bickley | 65 | 25.00 |
| Shane Hadley-Tina Kurtz | 65 | 15.00 |
| Tom Messmer-J Weber | 65 | 15.00 |
| Jim Tindaro-J Defillipis | 65 | 15.00 |
| Barry Schneider-B Caseiter | 65 | 15.00 |
| Mike August-W Potts | 65 | 15.00 |
| Closest To The Hole (*) | |
|---|---|
| SOUTH COURSE | |
| #8 | J Weber |
| #11 | Dean Creech |
| #16 | Mike August |
(*) 25.00 award each