![]() |
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
![]() |
| FLIGHT I | ||
|---|---|---|
| Player | Gross Points | Award |
| Steve Roberts | +8 | 155. |
| Robert Troup (1) | 0 | 120. |
| Player | Net Points | Award |
| Don Rickman (2) | +9 | 155. |
| Mike Cramton | +9 | 120. |
| Steve Strebig | +7 | 90. |
| Mark Doyle | +6 | 62. |
| Andrew Adjieff | +6 | 62. |
| Tom Waldowski | +4 | 45. |
| Jack Miller | +4 | 45. |
| Dave Monahan | +4 | 45. |
| Bob May | +4 | 45. |
| Alvin Nagata | +4 | 45. |
| Ralph Wolff | +3 | 25. |
| Jac Osborn | +3 | 25. |
| Dean Creech | +3 | 25. |
| Steve Brieske | +2 | 8. |
| Ray Puffpaff | +2 | 8. |
| Nick Gotovac | +2 | 8. |
| Jason Myers | +2 | 8. |
(1) Card-off with Mark Doyle and Josh Breier --- (2) Card-off with Mike Cramton
| FLIGHT II | ||
|---|---|---|
| Player | Net Points | Award |
| John Lomac | +14 | 155. |
| Scott Herdman | +12 | 105. |
| Mike Benton | +12 | 105. |
| Jesse Field | +11 | 62. |
| Bruce Lawrence | +11 | 62. |
| Tim Mercer | +7 | 41. |
| Tim Godsin | +7 | 41. |
| Pat Shea | +7 | 41. |
| Mike Senkier | +7 | 41. |
| Jim Walrod | +7 | 41. |
| Bob Cuthbertson | +7 | 41. |
| JD Choy | +6 | 26. |
| Mike Bullock | +5 | 17. |
| Jim Freitas | +5 | 17. |
| Tim Harris | +4 | 9. |
| Rolf Dahle | +4 | 9. |
| Arno Tuulik | +4 | 9. |
| Closest To The Hole (3) | |
|---|---|
| #3 | Jim Powell |
| #8 | Pat Shea |
| #11 | Jack Miller |
| #16 | John Lomac (4) |
(3) Award: 20.00/each -- (4) Hole-In-One (Award: 100.00)