![]() |
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
![]() |
| FLIGHT I | ||
|---|---|---|
| Player | Gross | Award/Player |
| E.Zieralski-N.Lucatuorto-S.Gibson-S.Donth | 146 | 55. |
| Player | Net | Award/Player |
| K.Shoemaker-M.Gauthier-G.Pollock-N.Hoglen | 142 | 55. |
| J.Martin-M.Sorensen-M.McLandrich-G.Curtis | 143 | 46. |
| A.Adjieff-M.Cooney-S.Moss-P.Winder | 146 | 35. |
| M.Berbaum-D.Humphrey-P.Latchford-J.Alaimo | 148 | 20. |
| M.Chamberlain-P.Trikha-K.Herde-Blind | 148 | 20. |
| FLIGHT II | ||
|---|---|---|
| Player | Net | Award/Player |
| J.Ryan-P.Gillen-M.Servi-W.Saputo | 141 | 55. |
| P.Bell-D.Gibson-E.Jimenez-P.Shea | 149 | 43. |
| A.Tuulik-C.Hempel-T.Thompson-F.Benham | 149 | 43. |
| W.Rocco-B.Lawrence-R.Simon-Blind | 150 | 34. |
| J.Field-B.McCarthy-R.Wood-D.L.Struwe | 151 | 12. |
| M.Gibbs-J.Freitas-J.Hughes-T.Gielow | 151 | 12. |
| R.Wilson-P.Willoughby-?.Brown-Blind | 151 | 12. |
| Closest To The Hole (**) | |
|---|---|
| #3 | Mike Gibbs |
| #8 | Pat Shea |
| #11 | Steve Larson |
| #16 | Tom Gielow |
(**) Award: 25./each