![]() |
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
![]() |
| FLIGHT I | ||
|---|---|---|
| Player | Net Score | Award |
| R ANGELLO | 69 | 25.00 |
| J FORSYTHE (*) | 69 | 20.00 |
| J HOFFMAN | 70 | 15.00 |
| B DRESSER | 71 | 12.00 |
| J LILLARD | 71 | 12.00 |
| C FARRELL | 72 | 10.00 |
| W MC GUIGAN | 73 | 9.00 |
| P BORN | 74 | 9.00 |
| M HARTFORD | 75 | 7.00 |
| R PETTIT | 75 | 7.00 |
| B ANDREWS | 75 | 7.00 |
MATCH OUT AT AT 75: DE YOUNG, BARDWELL
(*) MATCH OUT
| FLIGHT II | ||
|---|---|---|
| Player | Net Score | Award |
| V MALEC | 69 | 25.00 |
| W BURNS | 70 | 20.00 |
| J ROGERS | 71 | 15.00 |
| E BURWELL | 72 | 10.00 |
| J PETRICK | 72 | 10.00 |
| M WOLCHINSKY | 72 | 10.00 |
| R BECHTOLD | 72 | 10.00 |
| D ESH | 73 | 9.00 |
| D ADMIRE | 74 | 7.00 |
| M CASTALDI | 74 | 7.00 |
| L GATES | 74 | 7.00 |
| FLIGHT III | ||
|---|---|---|
| Player | Net Score | Award |
| G LEIB | 67 | 25.00 |
| J DICKEY (*) | 67 | 20.00 |
| D MAKIE | 71 | 13.00 |
| S TABANGAY | 71 | 13.00 |
| R MILLARD | 71 | 13.00 |
| E MUSGRAVE | 72 | 10.00 |
| C WILSON | 73 | 9.00 |
| A CALVERT | 73 | 9.00 |
| R HOWARD | 73 | 9.00 |
| H MC DANIEL | 74 | 6.00 |
| G MANNSCHRECK | 74 | 6.00 |
MATCH OUT AT 74: MC KESSON, MC CARTHY
(*) MATCH OUT
| FLIGHT IV | ||
|---|---|---|
| Player | Net Score | Award |
| T NEAL | 69 | 25.00 |
| R BURR (*) | 69 | 17.00 |
| C GAUNT (*) | 69 | 17.00 |
| F MURRAY | 71 | 13.00 |
| W CYLKE | 73 | 10.00 |
| R NOBLE | 73 | 10.00 |
| G WORSCHECK | 74 | 9.00 |
| F PETERSEN | 75 | 8.00 |
| R WILLIAMS | 75 | 8.00 |
| R THEIN | 75 | 8.00 |
| R IVES | 78 | 6.00 |
| R GIBSON | 78 | 6.00 |
(*) MATCH OUT