![]() |
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
![]() |
| FLIGHT I | ||
|---|---|---|
| Player | Gross Score | Award |
| M HARTFORD | 67 | 60.00 |
| Player | Net Score | Award |
| F DRISCOLL | 68 | 60.00 |
| J TREMBLY | 69 | 48.00 |
| R PETTIT | 70 | 35.00 |
| B ELLIOTT | 70 | 35.00 |
| A LEINAN | 70 | 35.00 |
| C FARRELL | 71 | 26.00 |
| K CHENEY | 71 | 26.00 |
| J SAVELLI | 71 | 26.00 |
| J PIETILA | 72 | 18.00 |
| R WATT | 72 | 18.00 |
| J BROIDO | 72 | 18.00 |
| K MC LEAN | 72 | 18.00 |
| FLIGHT II | ||
|---|---|---|
| Player | Net Score | Award |
| D ESH | 66 | 60.00 |
| P WRIGHT | 67 | 43.00 |
| G MC KINNIS | 67 | 43.00 |
| P CARL | 68 | 35.00 |
| E BURWELL | 69 | 32.00 |
| J PETRICK | 70 | 29.00 |
| W HUNTER | 72 | 25.00 |
| M CASTALDI | 72 | 25.00 |
| M BLAIS | 73 | 20.00 |
| A STEPHENS | 73 | 20.00 |
| M WOLCHINSKY | 73 | 20.00 |
MATCH OUT AT 73: STEEN, WILLIAMS, KERR, THORNTON
| FLIGHT III | ||
|---|---|---|
| Player | Net Score | Award |
| J BURNS | 68 | 60.00 |
| M FITZGERALD | 70 | 43.00 |
| P WAGNER | 70 | 43.00 |
| E MUSGRAVE | 71 | 35.00 |
| A CALVERT | 73 | 30.00 |
| T O'DONNELL | 73 | 30.00 |
| E BLACK | 74 | 23.00 |
| J BAEBLER | 74 | 23.00 |
| J ROGERS | 74 | 23.00 |
| W YAPURA | 74 | 23.00 |
| T MARTINO | 75 | 18.00 |
| G ZECCA | 75 | 18.00 |
| FLIGHT IV | ||
|---|---|---|
| Player | Net Score | Award |
| C GAUNT | 67 | 60.00 |
| E FISCHER | 68 | 48.00 |
| M MITCHELL | 70 | 38.00 |
| J ANDREWS | 72 | 33.00 |
| R NOBLE | 72 | 33.00 |
| N LYNCH | 73 | 28.00 |
| R FINDLAY | 73 | 28.00 |
| R JACKSON | 75 | 23.00 |
| J DAVIS | 75 | 23.00 |
| W CYLKE | 76 | 19.00 |
| S ALPERT | 76 | 19.00 |
MATCH OUT AT 76: VIKANDER, WALTERS SR, TABOR