![]() |
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
![]() |
| FLIGHT I | ||
|---|---|---|
| Player | Net Score | Award |
| S HEINSOHN | 73 | 25.00 |
| F DRISCOLL (*) | 73 | 20.00 |
| J MELILLO | 74 | 13.00 |
| B BRUCE | 74 | 13.00 |
| R GULDE | 74 | 13.00 |
| B ELLIOTT | 75 | 9.00 |
| K ROCKWELL | 75 | 9.00 |
| T SCHOENE | 76 | 8.00 |
| J RISING | 76 | 8.00 |
| M YRACEBURN | 77 | 6.00 |
| R SCHREIBER | 77 | 6.00 |
MATCH OUT AT 77: COPELAND, PETTIT
(*) MATCH OUT
| FLIGHT II | ||
|---|---|---|
| Player | Net Score | Award |
| W ZACS | 71 | 25.00 |
| P STEEN | 71 (*) | 20.00 |
| M CASTALDI | 73 | 14.00 |
| J GIUBILATO | 73 | 14.00 |
| F GLADDEN | 74 | 10.00 |
| A DIOLI | 74 | 10.00 |
| D JONES | 74 | 10.00 |
| M BLAIS | 75 | 8.00 |
| B HOBBS | 75 | 8.00 |
| J PETRICK | 75 | 8.00 |
| A PEDERSON | 76 | 6.00 |
MATCH OUT AT 76: WILLIAMS, KRUGER, HUNTER
(*) MATCH OUT
| FLIGHT III | ||
|---|---|---|
| Player | Net Score | Award |
| W YAPURA | 70 | 25.00 |
| D PARROTT | 71 | 17.00 |
| C SMITH | 71 | 17.00 |
| M FITZGERALD | 72 | 13.00 |
| M JORGENSEN | 73 | 10.00 |
| T O'DONNELL | 73 | 10.00 |
| J EMERSON | 74 | 9.00 |
| G LEIB | 74 | 9.00 |
| G BRAUN | 75 | 8.00 |
| E BLACK | 76 | 6.00 |
| R MC KESSON | 76 | 6.00 |
| R ECKBERG | 76 | 6.00 |
| FLIGHT IV | ||
|---|---|---|
| Player | Net Score | Award |
| W WATOR | 69 | 25.00 |
| R CHRISTOPHER (*) | 69 | 20.00 |
| C GAUNT | 73 | 15.00 |
| V SEBASTIAN | 75 | 14.00 |
| R JACKSON | 75 | 14.00 |
| N ANTON | 76 | 9.00 |
| E VIKANDER | 76 | 9.00 |
| R LEGARE | 77 | 9.00 |
| W LOW | 78 | 7.00 |
| F ACOMB | 78 | 7.00 |
| A BEUTEL | 78 | 7.00 |
| R FINDLAY | 78 | 7.00 |
(*) MATCH OUT