![]() |
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
![]() |
| FLIGHT I | ||
|---|---|---|
| Team | Gross Score | Award/Player |
| WADDELL,J-O'NEIL,P | 67 | 60.00 |
| MARTIN,JT-HARTFORD,MW | 68 | 20.00 |
| STUERMER,R-MOORE,R | 68 | 20.00 |
| Team | Net Score | Award/Player |
| HECHT,M-COPELAND,G | 56 | 60.00 |
| PROCTOR,J-PADILLA,H (*) | 56 | 47.00 |
| BECHTOLD,R-GLADDEN,F | 57 | 36.00 |
| SARTORI,A-DIOLI,A | 57 | 36.00 |
| FARIS,R-MILLER,B | 59 | 29.00 |
| KRZNARIC,F-KUSIAK,P | 59 | 29.00 |
| TREMBLY,J-WATT,R | 60 | 24.00 |
| WALZ,R-BARDWELL,R | 60 | 24.00 |
| WOLCHINSKY,M-ROGERS,J | 61 | 18.00 |
| KELLER,A-FITZGERALD,M | 61 | 18.00 |
| BROIDO,J-SCHOENE,T | 61 | 18.00 |
| SIX,R-DAYBERRY,J | 61 | 18.00 |
(*)MATCH OUT
| FLIGHT II | ||
|---|---|---|
| Team | Net Score | Award/Player |
| VIKANDER,E-BLAIR,J | 51 | 60.00 |
| FOUSHEE,B-ANDREWS,J | 53 | 39.00 |
| IMDIEKE,A-KREBS,K | 53 | 39.00 |
| STEPHENS,A-MC KESSON,R | 54 | 32.00 |
| FISCHER,E-ALPERT,S | 56 | 28.00 |
| BURNS,J-MALONEY,W | 56 | 28.00 |
| MUSGRAVE,E-HOWARD,R | 57 | 25.00 |
| GUENTNER,B-ANTON,D | 58 | 19.00 |
| LEGARE,R-EMERSON,J | 58 | 19.00 |
| LOVERIDGE,J-YAPURA,W | 58 | 19.00 |
| JONES JR,S-SEBASTIAN,V | 58 | 19.00 |
| HUGHES,N-CRABB,R | 58 | 19.00 |