![]() |
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
![]() |
| FLIGHT I | ||
|---|---|---|
| Player | Net Score | Award |
| A PALKOWITZ | 30.0 | 25.00 |
| J TREMBLY (*) | 30.0 | 20.00 |
| G COPELAND | 31.0 | 14.00 |
| J BROIDO | 31.0 | 14.00 |
| R BARDWELL | 31.5 | 10.00 |
| R BERNEY | 32.0 | 8.00 |
| J CLARK | 32.0 | 8.00 |
| M HECHT | 32.0 | 8.00 |
| A LEINAN | 32.0 | 8.00 |
| S ROBERTS | 32.5 | 6.00 |
| B ELLIOTT | 32.5 | 6.00 |
MATCH OUT AT 32.5: DRESSER, YRACEBURN
(*) MATCH OUT
| FLIGHT II | ||
|---|---|---|
| Player | Net Score | Award |
| R BARK | 27.0 | 25.00 |
| M CASTALDI | 29.0 | 20.00 |
| S WILLIAMS | 30.0 | 12.00 |
| R COLLINS | 30.0 | 12.00 |
| D PARROTT | 30.0 | 12.00 |
| W BURNS | 30.5 | 10.00 |
| R SIX | 31.0 | 7.00 |
| L MAC DONALD | 31.0 | 7.00 |
| H WELCH | 31.0 | 7.00 |
| A STEPHENS | 31.0 | 7.00 |
| F LATHAM | 31.5 | 6.00 |
MATCH OUT AT 31.5: GATES, CRAHAN, SOUTHERLAND
| FLIGHT III | ||
|---|---|---|
| Player | Net Score | Award |
| J BURNS | 26.5 | 25.00 |
| R GRABER | 28.5 | 20.00 |
| E BLACK | 30.0 | 14.00 |
| S TABANGAY | 30.0 | 14.00 |
| R BOCIGNONE | 30.5 | 10.00 |
| R MC MANUS | 31.5 | 10.00 |
| G BRAUN | 32.0 | 8.00 |
| T JANETTE | 32.0 | 8.00 |
| C STRAUCH | 32.5 | 7.00 |
| L SCHNEIDER | 32.5 | 7.00 |
| E MUSGRAVE | 33.0 | 6.00 |
MATCH OUT AT 33.0: FITZGERALD, DAYBERRY, SALLAS
| FLIGHT IV | ||
|---|---|---|
| Player | Net Score | Award |
| J ANDREWS | 28.0 | 25.00 |
| F PETERSEN | 29.0 | 17.00 |
| J PLATT | 29.0 | 17.00 |
| E VIKANDER | 29.5 | 13.00 |
| V HLAVACEK | 30.0 | 9.00 |
| R FINDLAY | 30.0 | 9.00 |
| W GRAY | 30.0 | 9.00 |
| N ANTON | 31.0 | 8.00 |
| V SEBASTIAN | 31.5 | 6.00 |