![]() |
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
![]() |
| FLIGHT I | ||
|---|---|---|
| Player | Net Score | Award |
| B BRUCE | 64 | 25.00 |
| F DRISCOLL | 67 | 17.00 |
| J AIKEN | 67 | 17.00 |
| M DINE | 68 | 13.00 |
| C FARRELL | 69 | 10.00 |
| P BORN | 69 | 10.00 |
| G COPELAND | 70 | 9.00 |
| K MC LEAN | 70 | 9.00 |
| M YRACEBURN | 71 | 7.00 |
| A PALKOWITZ | 71 | 7.00 |
| R WATT | 71 | 7.00 |
MATCH OUT AT 71: BABCOCK, LEINAN
| FLIGHT II | ||
|---|---|---|
| Player | Net Score | Award |
| A SARTORI | 64 | 25.00 |
| L GATES | 65 | 20.00 |
| C TULLER | 69 | 12.00 |
| M WOLCHINSKY | 69 | 12.00 |
| A STEPHENS | 69 | 12.00 |
| D BOGUE | 69 | 12.00 |
| M BLAIS | 70 | 8.00 |
| A PEDERSON | 70 | 8.00 |
| R CARPENTER | 70 | 8.00 |
| E VOSSENKEMPER | 70 | 8.00 |
| C GIGOUX | 70 | 8.00 |
| FLIGHT III | ||
|---|---|---|
| Player | Net Score | Award |
| J ANDREWS | 64 | 25.00 |
| G LEIB | 67 | 20.00 |
| E BLACK | 68 | 15.00 |
| W CYLKE | 69 | 13.00 |
| V SEBASTIAN | 70 | 11.00 |
| J BURNS | 71 | 9.00 |
| R GRABER | 71 | 9.00 |
| G SALLAS | 71 | 9.00 |
| P KEWLEY | 71 | 9.00 |
| W YAPURA | 72 | 6.00 |
| R MC KESSON | 72 | 6.00 |
MATCH OUT AT 72: TABANGAY, MANNSCHRECK, TABOR, NOBLE
| FLIGHT IV | ||
|---|---|---|
| Player | Net Score | Award |
| R BLAYNEY | 66 | 25.00 |
| R GIBSON | 67 | 20.00 |
| A BEUTEL | 70 | 13.00 |
| R GOGGIN | 70 | 13.00 |
| E KRAPP | 70 | 13.00 |
| W GIBBS JR | 71 | 10.00 |
| V HLAVACEK | 72 | 9.00 |
| R VENSAND | 73 | 7.00 |
| T STAHL | 73 | 7.00 |
| F ACOMB | 73 | 7.00 |
| R FINDLAY | 73 | 7.00 |
| E ERICKSON | 73 | 7.00 |
Hole-In-One: John Rising (award: 93.00)