![]() |
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
![]() |
| FLIGHT I | ||
|---|---|---|
| Player | Net Score | Award |
| H DEYOUNG | 69 | 25.00 |
| S COURTNEY | 70 | 17.00 |
| S HEINSOHN | 70 | 17.00 |
| R FARIS | 72 | 12.00 |
| M BENTON | 72 | 12.00 |
| S O'CONNELL | 73 | 10.00 |
| R MOORE | 74 | 8.00 |
| R HILL | 74 | 8.00 |
| G COPELAND | 74 | 8.00 |
| A LEINAN | 74 | 8.00 |
| D SITTNER | 75 | 6.00 |
| J HAWLEY | 75 | 6.00 |
| FLIGHT II | ||
|---|---|---|
| Player | Net Score | Award |
| M WOLCHINSKY | 70 | 25.00 |
| W BURNS | 71 | 17.00 |
| L GATES | 71 | 17.00 |
| P O'NEIL | 72 | 11.00 |
| W HUNTER | 72 | 11.00 |
| L RAGSDALE JR | 72 | 11.00 |
| D ADMIRE | 73 | 9.00 |
| S WILLIAMS | 73 | 9.00 |
| M MC NALLY | 75 | 7.00 |
| D JONES | 75 | 7.00 |
| P KUSIAK | 76 | 6.00 |
| A SARTORI | 76 | 6.00 |
| FLIGHT III | ||
|---|---|---|
| Player | Net Score | Award |
| E BLACK | 70 | 25.00 |
| R MC KESSON | 71 | 20.00 |
| C GIGOUX | 73 | 14.00 |
| B MC CARTHY | 73 | 14.00 |
| R BAST | 74 | 11.00 |
| E DIAZ | 75 | 10.00 |
| A CALVERT | 76 | 9.00 |
| S TABANGAY | 76 | 9.00 |
| J PHIFER | 77 | 8.00 |
| C THORNTON | 78 | 6.00 |
| H PADILLA | 78 | 6.00 |
| R BURR | 78 | 6.00 |
| FLIGHT IV | ||
|---|---|---|
| Player | Net Score | Award |
| H HAYES | 71 | 25.00 |
| E FISCHER (*) | 71 | 20.00 |
| V SEBASTIAN | 73 | 14.00 |
| R NOBLE | 73 | 14.00 |
| F ACOMB | 74 | 11.00 |
| R JACKSON | 75 | 9.00 |
| J CONNOLE | 75 | 9.00 |
| K KREBS | 75 | 9.00 |
| R VENSAND | 76 | 6.00 |
| N LYNCH | 76 | 6.00 |
| R VACCHETTA | 76 | 6.00 |
| R WUERTZ JR | 76 | 6.00 |
(*) MATCH OUT