![]() |
Torrey Pines Men's Golf Club P.O. Box 26546 San Diego, CA 92196 MEMBER: U.S.G.A - C.G.A. - S.C.G.A. |
![]() |
| FLIGHT I | ||
|---|---|---|
| Player | Net Score | Award |
| R MOORE | 69 | 25.00 |
| W MC GUIGAN | 70 | 20.00 |
| J HOFFMAN | 72 | 11.00 |
| R HARUTUNIAN | 72 | 11.00 |
| L POLLAK | 72 | 11.00 |
| R BERNEY | 72 | 11.00 |
| R FARIS | 72 | 11.00 |
| M HARTFORD | 73 | 6.00 |
| R HILL | 73 | 6.00 |
| D SITTNER | 73 | 6.00 |
| T WALDOWSKI | 73 | 6.00 |
| R BENARD | 73 | 6.00 |
| FLIGHT II | ||
|---|---|---|
| Player | Net Score | Award |
| P O'NEIL | 66 | 25.00 |
| C SMITH | 68 | 20.00 |
| T TUCKER | 69 | 12.00 |
| J RISING | 69 | 12.00 |
| K BAILEY | 69 | 12.00 |
| R SIX | 70 | 9.00 |
| D BOGUE | 70 | 9.00 |
| M MC NALLY | 72 | 7.00 |
| L MAC DONALD | 72 | 7.00 |
| P GORMAN | 73 | 6.00 |
| M CASTALDI | 73 | 6.00 |
| FLIGHT III | ||
|---|---|---|
| Player | Net Score | Award |
| W YAPURA | 68 | 25.00 |
| R CRABB | 69 | 20.00 |
| R BURR | 71 | 14.00 |
| R HAHN | 71 | 14.00 |
| P CARL | 72 | 9.00 |
| H PADILLA | 72 | 9.00 |
| J BAEBLER | 72 | 9.00 |
| J DAYBERRY | 73 | 7.00 |
| D MAKIE | 73 | 7.00 |
| R GRABER | 73 | 7.00 |
| E DIAZ | 73 | 7.00 |
| FLIGHT IV | ||
|---|---|---|
| Player | Net Score | Award |
| F PETERSEN | 68 | 25.00 |
| H HAYES (*) | 68 | 20.00 |
| R FINDLAY | 69 | 15.00 |
| C HOFFNER | 70 | 13.00 |
| D FLEENER | 71 | 10.00 |
| R VACCHETTA | 72 | 9.00 |
| J WALTERS SR | 72 | 9.00 |
| M BLANKENSHIP | 73 | 7.00 |
| R WUERTZ JR | 73 | 7.00 |
| D SWARENS | 74 | 6.00 |
| R COPPELMAN | 74 | 6.00 |
(*) MATCH OUT
MATCH OUT AT 74: JACKSON, FISCHER